Dunbar, William John
Main board
Organisation | Position | From | Until | ||
---|---|---|---|---|---|
1 | BELGRAVIA ACQUISITIONS LIMITED | DirDirector | 1994-11-25 | 2000-05-25 | |
2 | BELGRAVIA PROPERTY COMPANY LIMITED | DirDirector | 1994-11-25 | 2000-05-25 | |
3 | BLACK & LUFF PROPERTIES LIMITED | DirDirector | 1992-09-21 | ||
4 | BUSINESS IN THE COMMUNITY | DirDirector | 1999-09-14 | ||
5 | CELSIUS FIRST LIMITED | DirDirector | 1996-12-31 | ||
6 | CLAYHITHE AUTOMATION LIMITED | DirDirector | 1992-09-21 | ||
7 | CLAYHITHE GROUP LIMITED | DirDirector | 1991-08-13 | ||
8 | CLAYHITHE HOLDINGS LIMITED | DirDirector | 1992-09-21 | ||
9 | CLAYHITHE LIMITED | DirDirector | 1991-05-08 | 1992-10-05 | |
10 | OLAYAN EUROPE LIMITED | DirDirector | 1993-10-01 | 2007-09-01 | |
11 | RALUBE LIMITED | DirDirector | 1992-09-21 | ||
12 | ROXSPUR PENSION SCHEMES LIMITED | DirDirector | 1992-09-21 |
Some data are hidden to fit your display. Rotate?
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy