Wood, Justin Trent
Main board
Organisation | Position | From | Until | ||
---|---|---|---|---|---|
1 | DENSEA INVESTMENTS LIMITED | DirDirector | 2010-08-03 | 2011-10-14 | |
2 | GOO CAPITAL LIMITED | DirDirector | 2013-06-21 | 2014-04-01 | |
3 | JIFFY CAPITAL LIMITED | DirDirector | 2010-04-09 | 2011-12-13 | |
4 | KANDOO CAPITAL LIMITED | DirDirector | 2010-07-13 | 2011-12-13 | |
5 | MARYLAND CAPITAL LIMITED | DirDirector | 2010-03-19 | 2011-12-13 | |
6 | MARYLEBONE ASSET MANAGEMENT LIMITED | DirDirector | 2014-01-07 | ||
7 | MARYLEBONE PROPERTIES OVERSEAS LIMITED | DirDirector | 2014-04-07 | 2024-12-31 | |
8 | NOOBY INVESTMENTS LIMITED | DirDirector | 2011-11-22 | 2011-12-13 | |
9 | PIL LONDON LIMITED | DirDirector | 2010-04-01 | 2011-12-13 | |
10 | SUPERSEA CAPITAL LIMITED | DirDirector | 2010-12-07 | 2013-01-22 | |
11 | TRUMPTON LLP | PartnerPartner | 2010-02-17 | 2017-12-05 | |
12 | UPGRADE PROPERTIES LIMITED (GBEN) | DirDirector | 2010-12-01 | 2014-07-18 |
Some data are hidden to fit your display. Rotate?
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy