Irwin, David (1966-08)
Main board
Organisation | Position | From | Until | ||
---|---|---|---|---|---|
1 | BTG CONSULTING LIMITED (GBEN) | DirDirector | 1999-08-02 | 2005-05-06 | |
2 | BTG CORPORATE FINANCE LLP | PartnerPartner | 2005-05-06 | 2010-11-26 | |
3 | ENTERPRISE FLEET LIMITED | DirDirector | 2008-07-31 | 2012-06-30 | |
4 | HARRISON ROBINSON LIMITED | DirDirector | 2015-02-12 | ||
5 | HIVEBEAT LIMITED | DirDirector | 2023-04-27 | ||
6 | JOOM LLP | PartnerPartner | 2016-04-26 | ||
7 | KING STREET PROPERTY (LEEDS) LLP | PartnerPartner | 2011-05-24 | 2019-07-30 | |
8 | KUDOS GROUP TRUSTEES LIMITED | DirDirector | 2018-05-09 | 2022-08-02 | |
9 | KUDOS INTERNATIONAL LIMITED | DirDirector | 2016-01-05 | 2023-06-09 | |
10 | MORVEN PARTNERS LIMITED | DirDirector | 2012-02-13 | 2014-12-25 | |
11 | PEDELI LIMITED | DirDirector | 2022-01-07 | ||
12 | PEOVER EYE INVESTMENTS LIMITED | DirDirector | 2016-01-05 | 2023-06-09 | |
13 | PRO4MA UK LIMITED | DirDirector | 2019-05-29 | 2023-06-09 | |
14 | RONAL BATHROOMS UK LTD. | DirDirector | 2016-01-05 | 2023-06-09 | |
15 | SENTIO PARTNERS LLP | PartnerPartner | 2012-01-05 |
Some data are hidden to fit your display. Rotate?
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy