Gray, Howard
Main board
Organisation | Position | From | Until | ||
---|---|---|---|---|---|
1 | BUSINESS ENERGY PLUS LIMITED | DirDirector | 2016-10-14 | 2018-08-28 | |
2 | MASTERS OF COMMERCE LIMITED | DirDirector | 2017-04-25 | 2018-09-25 | |
3 | NOCTURNAL IS NORMAL LTD | DirDirector | 2013-09-06 | 2015-04-28 | |
4 | OMEGA PROMOTIONS LTD (d2015-02-17) | DirDirector | 2013-07-04 | 2015-02-17 | |
5 | ONPOWER BUSINESS ENERGY LTD | DirDirector | 2021-03-09 | 2021-12-20 | |
6 | OPEN UTILITIES LIMITED | DirDirector | 2018-03-15 | 2024-04-30 | |
7 | QUALITY BUSINESS SERVICES LIMITED | DirDirector | 2018-01-03 | 2019-12-31 | |
8 | QUICK CONTACT LTD | DirDirector | 2021-01-29 | 2022-09-06 | |
9 | SIMPLE UTILITIES LTD (d2018-08-28) | DirDirector | 2017-04-25 | 2018-08-28 | |
10 | THE SAUCE LAB LTD | DirDirector | 2020-12-30 | 2023-08-22 | |
11 | UMS ENTERPRISES LIMITED | DirDirector | 2018-01-11 | 2018-08-28 | |
12 | UTILITY FUTURES LIMITED | DirDirector | 2021-10-15 | 2024-02-26 |
Some data are hidden to fit your display. Rotate?
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy