Leahy, John Joseph
Main board
Organisation | Position | From | Until | ||
---|---|---|---|---|---|
1 | ASCO (DC2) LIMITED | DirDirector | 2018-12-14 | 2020-02-28 | |
2 | ASCO ACQUISITIONS LIMITED | DirDirector | 2018-12-14 | 2020-02-28 | |
3 | ASCO GROUP LIMITED | DirDirector | 2018-12-14 | 2020-02-28 | |
4 | DH PRIVATE EQUITY LIMITED (b2012-09-12) | DirDirector | 2017-06-12 | 2019-01-10 | |
5 | DHPEP LIMITED | DirDirector | 2017-07-19 | 2019-01-10 | |
6 | ENVEVO GROUP (BIDCO) LIMITED | DirDirector | 2023-07-14 | ||
7 | GALE BIDCO LIMITED | DirDirector | 2021-04-08 | ||
8 | GALE MIDCO LIMITED | DirDirector | 2021-04-08 | ||
9 | GALE TOPCO LIMITED | DirDirector | 2021-04-08 | ||
10 | GEV HOLDINGS LIMITED | DirDirector | 2021-04-08 | ||
11 | GEV OFFSHORE LIMITED | DirDirector | 2021-04-08 | ||
12 | GEV WIND POWER LIMITED | DirDirector | 2021-04-08 | ||
13 | KATRICK TECHNOLOGIES LIMITED | DirDirector | 2021-12-01 | 2024-08-23 | |
14 | TREETOP ZOBELE BIDCO LIMITED | DirDirector | 2018-04-13 | 2020-02-28 | |
15 | WASHINGTON ACQUISITIONCO UK LIMITED | DirDirector | 2024-07-26 |
Some data are hidden to fit your display. Rotate?
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy