Monte, Jorge Manuel Branquinho
Main board
Organisation | Position | From | Until | ||
---|---|---|---|---|---|
1 | CDS 123 LIMITED | DirDirector | 2010-04-26 | 2014-07-17 | |
2 | CLIENT DATA SYSTEMS (CRM) LIMITED | DirDirector | 2011-12-15 | 2014-04-01 | |
3 | CLIENT DATA SYSTEMS (ETRADING) LIMITED | DirDirector | 2011-12-15 | 2014-04-14 | |
4 | CLIENT DATA SYSTEMS (MORTGAGES) LIMITED | DirDirector | 2010-02-03 | 2015-01-27 | |
5 | CLIENT DATA SYSTEMS GROUP LIMITED | DirDirector | 2013-02-25 | 2015-02-24 | |
6 | LAZY PAY LIMITED | DirDirector | 2013-03-07 | 2014-04-04 | |
7 | MORTGAGE WEB LIMITED | DirDirector | 2010-04-26 | 2014-04-14 |
Some data are hidden to fit your display. Rotate?
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy