Stock, Neil Robin
Main board
Organisation | Position | From | Until | ||
---|---|---|---|---|---|
1 | CROSSROADS TENDRING & COLCHESTER LTD | DirDirector | 2005-08-16 | 2009-01-01 | |
2 | E.A. & H.M. BULL LIMITED | DirDirector | 2000-06-11 | ||
3 | FREEPORT EAST LIMITED | DirDirector | 2022-12-06 | 2023-05-09 | |
4 | HARLEQUIN STOCK LTD | DirDirector | 2020-05-12 | 2022-05-03 | |
5 | NORTH ESSEX GARDEN COMMUNITIES LIMITED | DirDirector | 2017-01-30 | 2021-06-08 | |
6 | STOCK & CANDY DESIGN LTD | DirDirector | 2011-10-06 | 2014-01-21 | |
7 | STOCK AUTOMOTIVE LTD (d2011-05-17) | DirDirector | 2009-10-01 | 2011-05-17 | |
8 | TENDRING REGENERATION LTD | DirDirector | 2008-04-23 | 2008-07-09 |
Some data are hidden to fit your display. Rotate?
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy