Mulvey, Boyd Douglas
Main board
Organisation | Position | From | Until | ||
---|---|---|---|---|---|
1 | BMP CAPITAL LIMITED | DirDirector | 2008-03-05 | 2012-05-01 | |
2 | CHORUS INTELLIGENCE LIMITED | DirDirector | 2011-10-18 | ||
3 | COMPOUND PHOTONICS GROUP LIMITED | DirDirector | 2009-05-27 | 2010-08-10 | |
4 | CREATE (SCOTLAND) GENERAL PARTNER LIMITED | DirDirector | 2003-07-04 | 2014-01-17 | |
5 | CREATE ADVISORS LTD | DirDirector | 2003-02-26 | 2019-06-04 | |
6 | CREATE DIRECTORS NOMINEES LIMITED | DirDirector | 2004-11-19 | 2014-01-14 | |
7 | CREATE PARTNERS LIMITED | DirDirector | 2002-02-13 | 2020-04-28 | |
8 | CREATE VENTURES LIMITED | DirDirector | 2000-04-20 | 2008-09-30 | |
9 | EFFICIENT PERFORMANCE GENERAL PARTNER LIMITED | DirDirector | 2011-06-22 | 2012-05-01 | |
10 | ICENI ADVISORY LIMITED | DirDirector | 2006-09-11 | 2007-09-06 | |
11 | INITIAL INTELLIGENCE LIMITED | DirDirector | 2011-05-13 | 2012-11-23 | |
12 | NEXTGEN SCIENCES LIMITED | DirDirector | 2004-02-11 | 2005-01-20 | |
13 | RCCP LIMITED (d2011-09-20) | DirDirector | 2009-04-29 | 2011-09-20 | |
14 | THORPEGLEN LIMITED | DirDirector | 2010-04-23 | 2011-04-11 |
Some data are hidden to fit your display. Rotate?
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy