Palmer, David Alan
Main board
Organisation | Position | From | Until | ||
---|---|---|---|---|---|
1 | AFFIRMATIVE INVESTMENTS LIMITED | DirDirector | 2017-01-01 | 2020-11-03 | |
2 | CLOSE ASSET MANAGEMENT LIMITED | DirDirector | 1995-09-04 | 1999-06-21 | |
3 | CLOSE FINSBURY ASSET MANAGEMENT LIMITED | DirDirector | 1997-09-29 | 1999-03-18 | |
4 | EPWORTH INVESTMENT MANAGEMENT LIMITED | DirDirector | 2017-01-01 | ||
5 | EVELYN PARTNERS DISCRETIONARY INVESTMENT MANAGEMENT LIMITED (b1990-07-09) | DirDirector | 2014-04-04 | 2015-05-07 | |
6 | GENERALI SAXON LAND DEVELOPMENT COMPANY LIMITED | DirDirector | 1999-07-28 | 2009-07-03 | |
DirDirector | 2012-06-01 | 2013-07-01 | |||
7 | LION NOMINEES LIMITED | DirDirector | 1998-01-14 | 1999-06-21 | |
8 | OVOW MEDIA LIMITED | DirDirector | 2010-11-25 | 2013-11-01 | |
9 | TENAX CAPITAL LIMITED | DirDirector | 2004-07-30 | 2009-02-06 | |
10 | TILNEY ASSET MANAGEMENT SERVICES LIMITED | DirDirector | 2013-07-02 | 2015-05-07 | |
11 | UK WORKPLACE SOLUTIONS LTD | DirDirector | 2018-01-08 | ||
12 | WPS ADVISORY LTD | DirDirector | 2018-10-15 |
Some data are hidden to fit your display. Rotate?
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy