Patricia Cocksedge, Brenda
Main board
Organisation | Position | From | Until | ||
---|---|---|---|---|---|
1 | ACCOUNT FINANCES LIMITED | DirDirector | 2010-04-30 | 2012-03-01 | |
2 | ACWORTH LIMITED | DirDirector | 2010-04-30 | 2012-11-20 | |
3 | ALDEBURGH LIMITED (GBEN) | DirDirector | 2010-04-30 | 2012-11-30 | |
4 | ALLENSWOOD LIMITED | DirDirector | 2010-04-30 | 2012-11-30 | |
5 | AMBLECOTE DEVELOPMENTS LIMITED (d2012-09-04) | DirDirector | 2010-04-30 | 2012-09-04 | |
6 | ARLINGFORD SERVICES LIMITED (d2011-08-02) | DirDirector | 2010-04-30 | 2011-08-02 | |
7 | AUTOCREATIVE LIMITED | DirDirector | 2010-04-30 | 2012-12-18 | |
8 | BALFERN SERVICES LIMITED | DirDirector | 2010-04-30 | 2011-08-16 | |
9 | BASECROWN VENDING MACHINES LIMITED | DirDirector | 2010-04-30 | 2012-11-30 | |
10 | BELLINZONA TRADING LIMITED | DirDirector | 2010-04-30 | 2012-11-30 | |
11 | BEOWULF MANAGEMENT LIMITED | DirDirector | 2010-04-30 | 2012-11-20 | |
12 | BERBECK SERVICES LIMITED | DirDirector | 2010-04-30 | 2012-11-30 | |
13 | BRENTHAM LIMITED | DirDirector | 2010-04-30 | 2011-04-26 |
Some data are hidden to fit your display. Rotate?
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy