Green, Victoria (1970-10)
Main board
Organisation | Position | From | Until | ||
---|---|---|---|---|---|
1 | CO-OP TRAVEL SERVICES LIMITED | DirDirector | 2019-10-17 | ||
2 | CO-OPERATIVE ENERGY LIMITED | DirDirector | 2019-10-17 | ||
3 | CO-OPERATIVE HOLIDAYS LIMITED | DirDirector | 2019-10-17 | ||
4 | CO-OPERATIVE PAYROLL GIVING LIMITED | DirDirector | 2019-10-17 | ||
5 | CODSALL VILLAGE HALL & PLAYING FIELDS CHARITY LIMITED | DirDirector | 2016-05-16 | 2020-08-03 | |
6 | FLOW ENERGY LIMITED | DirDirector | 2019-10-17 | ||
7 | TAVISTOCK HOUSE DAY NURSERY LIMITED | DirDirector | 2019-11-12 | 2020-01-25 | |
8 | THE MIDCOUNTIES WR1 LIMITED | DirDirector | 2020-01-10 | ||
9 | THE MIDCOUNTIES WR2 LIMITED | DirDirector | 2020-01-10 |
Some data are hidden to fit your display. Rotate?
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy