Laing, Hamish Alexander
Main board
Organisation | Position | From | Until | ||
---|---|---|---|---|---|
1 | 47 ST.GEORGE'S SQUARE MANAGEMENT LIMITED | DirDirector | 2017-01-24 | 2018-02-01 | |
2 | ANGLO CHINESE SCHOOL OF LONDON LIMITED | DirDirector | 2017-07-30 | 2020-10-30 | |
3 | COOMBE CASTLE FINE WINES LIMITED | DirDirector | 2016-06-08 | ||
4 | ENSTONE UPLANDS AND DISTRICT CONSERVATION TRUST | DirDirector | 2017-07-27 | ||
5 | FIDENTIA (NO. 015) LIMITED | DirDirector | 2021-12-10 | ||
6 | OXFORD NANOSYSTEMS LTD | DirDirector | 2018-03-14 | ||
7 | PIRETA LIMITED | DirDirector | 2018-01-31 | 2022-07-28 | |
8 | ROOSEVELT DRIVE LIMITED | DirDirector | 2023-04-19 | ||
9 | VIPR DIGITAL LIMITED | DirDirector | 2016-05-01 | 2020-10-02 | |
10 | WARDSEND FIDENTIA LIMITED | DirDirector | 2021-12-10 | ||
11 | WARDSEND HOLDINGS LIMITED | DirDirector | 2021-12-10 | ||
12 | WARDSEND LTD | DirDirector | 2022-12-16 | ||
13 | WARDSEND SERVICES LIMITED | DirDirector | 2016-01-15 | ||
14 | WARDSEND VENTURE MANAGEMENT LIMITED | DirDirector | 2016-10-27 | 2021-03-16 |
Some data are hidden to fit your display. Rotate?
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy