Longman, Paul John
Main board
Organisation | Position | From | Until | ||
---|---|---|---|---|---|
1 | LONGMAN PROPERTY DEVELOPMENTS LIMITED | DirDirector | 2016-12-09 | ||
2 | NORTH LEAZE ENTERPRISES LIMITED | DirDirector | 1998-04-01 | ||
3 | NORTH LEAZE FARM INVESTMENTS LIMITED | DirDirector | 2008-10-07 | 2011-02-16 | |
4 | NORTH LEAZE FARM LIMITED | DirDirector | 2009-01-20 | ||
5 | SPARKFORD ESTATES INVESTMENTS LIMITED | DirDirector | 2009-01-20 | 2021-06-16 | |
6 | SPARKFORD ESTATES LIMITED | DirDirector | 2009-12-21 | 2021-06-30 | |
7 | SPARKFORD ESTATES TRADING LIMITED | DirDirector | 2009-01-20 | 2021-06-16 |
Some data are hidden to fit your display. Rotate?
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy