Plant, Richard Colin
Main board
Organisation | Position | From | Until | ||
---|---|---|---|---|---|
1 | APSHAM GRANGE (TOPSHAM) MANAGEMENT COMPANY LIMITED | DirDirector | 2021-11-22 | ||
2 | CAPITAL COURT PROPERTY MANAGEMENT LIMITED | DirDirector | 2016-06-01 | ||
3 | CLOVER HOUSE (CRANBROOK) MANAGEMENT COMPANY LIMITED | DirDirector | 2022-11-22 | ||
4 | CULM VALLEY PARK (CULLOMPTON) MANAGEMENT COMPANY LIMITED | DirDirector | 2022-02-04 | ||
5 | MOUNTBATTEN MEWS (HONITON) MANAGEMENT COMPANY LIMITED | DirDirector | 2019-12-18 | ||
6 | ORCHARD GROVE (COMEYTROWE) MANAGEMENT COMPANY LIMITED | DirDirector | 2021-09-24 | ||
7 | SHERFORD 1A PARCEL 4 MANAGEMENT COMPANY LTD | DirDirector | 2019-12-24 | ||
8 | SHERFORD 1A PARCEL 5 MANAGEMENT COMPANY LTD | DirDirector | 2019-12-24 | ||
9 | SHERFORD 1B PARCEL EFGJ MANAGEMENT COMPANY LIMITED | DirDirector | 2022-10-20 | ||
10 | SHERFORD COMMUNITY LAND TRUST LIMITED | DirDirector | 2018-07-13 | 2019-03-12 | |
11 | SHERFORD ESTATE MANAGEMENT COMPANY LIMITED | DirDirector | 2016-12-14 | ||
12 | WOOL GARDENS (CREWKERNE) MANAGEMENT COMPANY LIMITED | DirDirector | 2022-12-01 |
Some data are hidden to fit your display. Rotate?
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy