Budge, William Moray
Main board
Organisation | Position | From | Until | ||
---|---|---|---|---|---|
1 | CLARKSONS OFFSHORE AND RENEWABLES LIMITED | DirDirector | 1995-04-25 | 2016-12-31 | |
2 | CLARKSONS PLATOU (AFRICA) LIMITED | DirDirector | 2014-04-24 | 2016-12-31 | |
3 | FORRES HERITAGE TRUST | DirDirector | 2015-02-18 | ||
4 | SAMUEL STEWART & CO.(LONDON)LIMITED | DirDirector | 2001-06-05 | 2016-12-31 | |
5 | STEWART GROUP TRUSTEES LIMITED | DirDirector | 2001-06-05 | 2011-08-23 | |
6 | STEWART OFFSHORE SERVICES LIMITED | DirDirector | 2001-06-05 | 2016-12-31 | |
7 | STEWART TRIDENT OFFSHORE LIMITED | DirDirector | 1994-12-12 | 2010-12-03 |
Some data are hidden to fit your display. Rotate?
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy