Hanley, Neil Anthony
Main board
Organisation | Position | From | Until | ||
---|---|---|---|---|---|
1 | CITYLABS 2.0 LIMITED | DirDirector | 2018-11-12 | 2023-12-13 | |
2 | CITYLABS 3.0 LIMITED | DirDirector | 2018-11-12 | 2023-12-13 | |
3 | CITYLABS 4.0 LIMITED | DirDirector | 2019-05-08 | 2023-12-13 | |
4 | KAVARNEY LIMITED | DirDirector | 2024-07-26 | ||
5 | MANCHESTER HEALTH VENTURES LIMITED | DirDirector | 2016-07-24 | 2022-03-29 | |
6 | MANCHESTER SCIENCE PARTNERSHIPS LIMITED | DirDirector | 2018-11-26 | 2023-12-13 | |
7 | PHTA LTD | DirDirector | 2024-05-02 | ||
8 | SOCIETY FOR ENDOCRINOLOGY | DirDirector | 2014-03-26 | 2018-11-20 | |
9 | UNIVERSITY OF BIRMINGHAM ENTERPRISE LIMITED | DirDirector | 2024-01-24 |
Some data are hidden to fit your display. Rotate?
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy