Davis, Albert Edward
Main board
Organisation | Position | From | Until | ||
---|---|---|---|---|---|
1 | ANDRENA LIMITED | DirDirector | 2003-12-03 | 2021-08-18 | |
2 | DAVIS & CO LLP | PartnerPartner | 2004-10-22 | 2021-08-18 | |
3 | ELLERD INVESTMENTS LIMITED | DirDirector | 2021-08-18 | ||
4 | HERMES 2000 LIMITED | DirDirector | 2000-01-18 | 2021-08-18 | |
5 | KILOMASTER LIMITED | DirDirector | 1996-03-03 | 2021-08-18 |
Some data are hidden to fit your display. Rotate?
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy