Zeligman, Ian Anthony
Main board
Organisation | Position | From | Until | ||
---|---|---|---|---|---|
1 | AVONMORE (ESHER) LIMITED | DirDirector | 1994-12-01 | 2013-09-24 | |
2 | AVONMORE PROPERTIES LIMITED | DirDirector | 2003-06-11 | ||
3 | COCKFOSTERS FORMALWEAR LIMITED | DirDirector | 2006-09-18 | 2008-03-01 | |
4 | DAPPER FORMALWEAR LIMITED | DirDirector | 2022-01-19 | ||
5 | DIAMOND RETAIL PROPERTIES LIMITED | DirDirector | 2010-08-06 | 2018-03-29 | |
6 | DORKING FORMALWEAR LIMITED | DirDirector | 2006-09-18 | ||
7 | NJ BRIDE LIMITED | DirDirector | 2010-08-16 | 2019-01-08 | |
8 | SURREY FORMALWEAR LIMITED | DirDirector | 2010-11-30 | 2023-11-28 |
Some data are hidden to fit your display. Rotate?
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy