Huggins, Nicholas John
Main board
Organisation | Position | From | Until | ||
---|---|---|---|---|---|
1 | DEEPSEA (EUROPE) LIMITED | DirDirector | 2013-10-31 | 2014-05-06 | |
DirDirector | 2015-03-30 | 2017-02-12 | |||
2 | DEEPSEA (UK) LIMITED | DirDirector | 2013-10-31 | 2014-05-06 | |
DirDirector | 2015-03-30 | 2017-02-12 | |||
3 | DERRICK SERVICES (UK) LIMITED | DirDirector | 2020-07-23 | 2021-06-03 | |
4 | HARRIS PYE ENGINEERING GROUP LIMITED | DirDirector | 2020-10-27 | 2021-06-24 | |
5 | MCDERMOTT HOLDINGS (U.K.) LIMITED | DirDirector | 2013-11-01 | 2014-05-06 | |
6 | MCDERMOTT MARINE CONSTRUCTION LIMITED | DirDirector | 2013-11-01 | 2014-05-06 | |
7 | VERITAS DGC LIMITED | DirDirector | 2006-07-21 | 2007-06-30 | |
8 | VERITAS GEOPHYSICAL LIMITED | DirDirector | 2006-07-21 | 2007-06-30 | |
9 | WORLEY EAMES HOLDINGS LIMITED | DirDirector | 2004-11-16 | 2006-05-26 |
Some data are hidden to fit your display. Rotate?
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy