Sykes, Neil Anthony
Main board
Organisation | Position | From | Until | ||
---|---|---|---|---|---|
1 | BLOOMSBURY MEWS (1) MANAGEMENT COMPANY LIMITED | DirDirector | 2006-10-01 | 2009-09-09 | |
2 | BLOOMSBURY MEWS (2) MANAGEMENT COMPANY LIMITED | DirDirector | 2008-06-27 | 2011-01-18 | |
3 | BRINKLEY GROVE (ONE) MANAGEMENT COMPANY LIMITED | DirDirector | 2006-10-01 | 2008-03-26 | |
4 | BRINKLEY GROVE (TWO) MANAGEMENT COMPANY LIMITED | DirDirector | 2006-10-01 | 2008-06-04 | |
5 | COTTON PARK GARDENS (ROMFORD) MANAGEMENT COMPANY LIMITED | DirDirector | 2006-10-01 | 2006-11-13 | |
6 | HEATHLANDS (COLCHESTER) MANAGEMENT COMPANY LIMITED | DirDirector | 2007-04-13 | 2011-01-18 | |
7 | HEMNAL HOMES LTD | DirDirector | 2003-07-22 | 2011-01-18 | |
8 | KENSINGTON PARK MANAGEMENT COMPANY LIMITED | DirDirector | 2009-01-04 | 2017-06-21 | |
9 | ORWELL QUAY (IPSWICH) MANAGEMENT COMPANY LIMITED | DirDirector | 2006-10-01 | 2010-03-18 | |
10 | RIVERSIDE NURSERY (COLCHESTER) NUMBER 1 MANAGEMENT COMPANY LIMITED | DirDirector | 2006-10-01 | 2011-01-18 | |
11 | RIVERSIDE NURSERY (COLCHESTER) NUMBER 2 MANAGEMENT COMPANY LIMITED | DirDirector | 2006-10-01 | 2007-06-20 |
Some data are hidden to fit your display. Rotate?
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy