Lee, Joseph Chung Tak 李宗德
Supervisory
Organisation | Position | From | Until | ||
---|---|---|---|---|---|
1 | UNIVERSITY OF HONG KONG (THE) | CourtierCourtier | 2001-12-01 | 2007-12-01 | |
2 | UNIVERSITY OF HONG KONG (THE) | CourtierCourtier | 2012-12-12 | 2018-12-12 | |
3 | CITY UNIVERSITY OF HONG KONG | CourtierCourtier | 2019-01-01 | 2025-01-01 | |
4 | LINGNAN UNIVERSITY | CourtierCourtier | 2020-10-01 | 2026-10-01 |
Main board
Member
Organisation | Position | From | Until | ||
---|---|---|---|---|---|
1 | DEMOCRATIC ALLIANCE FOR THE BETTERMENT AND PROGRESS OF HONG KONG | Party memberParty member |
Awards
Organisation | Position | From | Until | ||
---|---|---|---|---|---|
1 | Bronze Bauhinia Star | AwardAward | 2000-07-01 | ||
2 | Silver Bauhinia Star | AwardAward | 2008-07-01 | ||
3 | Gold Bauhinia Star | AwardAward | 2013-07-01 |
Some data are hidden to fit your display. Rotate?
* = is or was HK primary-listed
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy