Desai, Kalpana
Main board
Organisation | Position | From | Until | ||
---|---|---|---|---|---|
1 | Merrill Lynch (Asia Pacific) Limited | MDManaging Director | 2009-05-25 | ||
2 | SFC Takeovers and Mergers Panel | MemberMember | 2007-06-22 | 2014-04-01 | |
3 | SFC Takeovers Appeal Committee | MemberMember | 2007-06-22 | 2014-04-01 |
SFC roles
Organisation | Position | From | Until | ||
---|---|---|---|---|---|
1 | MACQUARIE CAPITAL LIMITED | RepRepresentative | 2009-10-29 | 2010-06-03 | |
Resp OffResponsible Officer | 2010-06-03 | 2013-03-19 | |||
RepRepresentative | 2013-03-19 | 2013-04-23 | |||
2 | Macquarie Corporate (Hong Kong) Limited | RepRepresentative | 2009-10-29 | 2010-06-03 | |
Resp OffResponsible Officer | 2010-06-03 | 2013-03-19 | |||
RepRepresentative | 2013-03-19 | 2013-04-23 | |||
3 | Merrill Lynch (Asia Pacific) Limited | RepRepresentative | 2004-09-23 | ||
Resp OffResponsible Officer | 2004-09-23 | 2009-05-25 | |||
4 | Merrill Lynch Far East Limited | RepRepresentative | 2004-09-23 | ||
Resp OffResponsible Officer | 2004-09-23 | 2009-05-25 |
Some data are hidden to fit your display. Rotate?
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy