Loney, Suzanne Christina Rosemarie
Some data are hidden to fit your display. Rotate?
Organisation | From | Until | Service years |
||
---|---|---|---|---|---|
1 | ADELPHI-MAPI PARTNERSHIP LIMITED | 2008-12-01 | 2009-06-02 | 0.50 | |
2 | AMCI EUROPE LIMITED | 2008-02-12 | 2008-03-14 | 0.08 | |
3 | AMV BBDO INVESTMENTS LIMITED | 2003-04-23 | 2009-12-31 | 6.69 | |
4 | B.D.H. COMMUNICATIONS GROUP | 2004-07-19 | 2010-03-02 | 5.62 | |
5 | BBDO EUROPEAN HOLDINGS LIMITED | 2000-12-14 | 2002-11-14 | 1.92 | |
6 | BBDO GERMANY | 2007-12-11 | 2010-01-29 | 2.14 | |
7 | CDM EUROPE LIMITED | 2002-02-18 | 2009-01-05 | 6.88 | |
8 | COSINE UK LIMITED | 2000-03-31 | 2005-01-07 | 4.77 | |
9 | CPM INTELMARK LIMITED | 1999-09-30 | 2010-06-01 | 10.67 | |
10 | DAGGERWING GROUP LIMITED | 2008-11-07 | 2008-11-13 | 0.02 | |
11 | DAS EUROPE LIMITED | 1997-10-24 | 2006-04-13 | 8.47 | |
12 | DAS UK INVESTMENTS LIMITED | 2003-03-04 | 2010-01-29 | 6.91 | |
13 | DDB EUROPE LIMITED | 2003-06-24 | 2004-01-06 | 0.54 | |
14 | DIVERSIFIED ENERGY COMMUNICATIONS LIMITED | 2008-11-19 | 2009-04-22 | 0.42 | |
15 | FLEISHMAN-HILLARD GROUP LIMITED | 1999-04-01 | 2007-04-04 | 8.01 | |
16 | INSTINCT CEE LIMITED | 2006-09-13 | 2006-12-31 | 0.30 | |
17 | INTERBRAND GROUP | 2004-09-29 | 2010-01-29 | 5.33 | |
18 | MANNING GOTTLIEB OMD | 2006-03-20 | 2010-01-29 | 3.86 | |
19 | MEDIA AB LIMITED | 2004-07-21 | 2008-02-20 | 3.58 | |
20 | MEDIA DIRECTION CEE LIMITED | 2006-09-13 | 2010-01-29 | 3.38 | |
21 | NORTHUMBERLAND WILDLIFE TRUST LIMITED | 2010-09-04 | 2016-03-15 | 5.53 | |
22 | OMD CONNECT LIMITED | 1999-09-30 | 2000-12-13 | 1.20 | |
23 | OMD GROUP LIMITED | 1999-09-30 | 2002-01-02 | 2.26 | |
24 | OMEL | 1999-06-23 | 2010-01-29 | 10.60 | |
25 | OMNICOM EUROPE LIMITED | 2003-07-01 | 2010-01-29 | 6.58 | |
26 | OMNICOM FINANCE LIMITED | 1998-08-01 | 2010-01-29 | 11.50 | |
27 | OMNICOM FINANCIAL SERVICES (HOLDINGS) | 2008-04-17 | 2010-01-29 | 1.79 | |
28 | OMNICOM HOLDINGS LIMITED | 2003-06-24 | 2010-01-29 | 6.60 | |
29 | OMNICOM INTERNATIONAL FINANCE | 2005-06-27 | 2010-01-29 | 4.59 | |
30 | OMNICOM MANAGEMENT EUROPE | 2004-11-19 | 2010-01-29 | 5.19 | |
31 | OMNICOM MEDIA GROUP EUROPE LIMITED | 1998-05-20 | 2009-12-31 | 11.62 | |
32 | OPTION ONE GROUP | 2003-11-06 | 2010-03-02 | 6.32 | |
33 | PROXIMITY CEE LIMITED | 2002-11-22 | 2003-07-11 | 0.63 | |
2006-09-13 | 2006-12-31 | 0.30 | |||
34 | SUMMERTIME COMMUNICATIONS | 2004-07-20 | 2010-11-23 | 6.34 | |
35 | TBWA UK | 2004-07-21 | 2010-01-29 | 5.52 | |
36 | TEQUILA INTERNATIONAL HOLDINGS LIMITED | 2006-02-16 | 2010-01-29 | 3.95 | |
37 | TEQUILA UK | 2004-07-21 | 2010-01-29 | 5.52 | |
38 | VIRION INTERACTIVE LIMITED | 2007-06-28 | 2008-09-16 | 1.22 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy