Stevely, William Stewart

start date:
end date:
include appointments after start date
show old organisation names

Some data are hidden to fit your display. Rotate?

Organisation From Until Service
years
1 COGENT SSC LIMITED 2001-08-24 2005-09-02 4.02
2 JOHN RITCHIE (CHRISTIAN PUBLISHER) LTD 2012-01-25 2022-12-19 10.90
3 JOHN RITCHIE (KILMARNOCK) LTD 2012-01-25 2022-12-19 10.90
4 JOHN RITCHIE LIMITED 2011-12-22 2021-08-19 9.66
5 OPITO LIMITED 2001-08-24 2004-07-31 2.93
6 PETROFAC TRAINING GROUP LIMITED 2000-11-20 2003-04-08 2.38
7 RGIT ETHOS HEALTH & SAFETY LIMITED 1997-10-22 2000-11-20 3.08
8 RITCHIE CHRISTIAN MEDIA LTD. 2012-01-25 2022-12-19 10.90
9 SAC COMMERCIAL LIMITED 2005-10-05 2013-10-10 8.01
10 SAC CORPORATE TRUSTEE LIMITED 2005-10-05 2013-10-10 8.01
11 SCOTTISH ENTERPRISE GRAMPIAN 1998-06-01 2006-04-03 7.84
12 SCOTTISH UFI LIMITED 2004-11-01 2010-07-31 5.74
13 SRUC 2005-10-05 2013-10-10 8.01
14 T. MEDIA DISTRIBUTION LTD 1995-07-04 2012-01-06 16.51
15 THE QUALITY ASSURANCE AGENCY FOR HIGHER EDUCATION 1998-09-15 2002-07-31 3.87
16 THE RGIT MONTROSE CHARITABLE COMPANY LIMITED 2000-05-08 2006-03-30 5.89
17 THE SCOTTISH COUNCIL FOR DEVELOPMENT AND INDUSTRY 2001-12-13 2008-12-11 7.00
18 THE SKILLS DEVELOPMENT SCOTLAND CO. LIMITED 2004-02-28 2008-04-30 4.17
2008-05-19 2010-07-31 2.20
19 THE UNIVERSITIES AND COLLEGES ADMISSIONS SERVICE 2000-09-22 2005-07-31 4.85
20 UCAS MEDIA LIMITED 2001-08-01 2005-07-31 4.00
21 UCAS TRADING LIMITED 2003-06-16 2005-07-31 2.12
22 ULSTER REAL ESTATE LIMITED 2006-04-01 2022-03-28 15.99
23 UNIVATION LIMITED 1998-08-26 2005-09-02 7.02
24 UNIVERSITIES UK 2002-08-01 2005-07-31 3.00

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top