Brown, Claire Fiona
Some data are hidden to fit your display. Rotate?
Organisation | From | Until | Service years |
||
---|---|---|---|---|---|
1 | ASSOCIATION OF CHARITABLE FOUNDATIONS | 2013-10-08 | 2014-08-13 | 0.85 | |
2 | BARTS CHARITY | 2020-09-01 | 2023-03-31 | 2.58 | |
3 | CHARITY TAX GROUP | 2013-12-20 | 2014-07-01 | 0.53 | |
4 | CITIZENS ADVICE NEW FOREST LTD | 2019-04-15 | 2022-10-27 | 3.53 | |
5 | GREENSLEEVES HOMES TRUST | 2006-05-22 | 2011-07-26 | 5.18 | |
6 | NATIONAL PHILANTHROPIC TRUST UK LIMITED | 2019-06-25 | 2019-12-18 | 0.48 | |
7 | NPT TRANSATLANTIC LIMITED | 2014-04-24 | 2019-12-18 | 5.65 | |
8 | SPECIAL YOGA CENTRE (THE) | 2012-03-29 | 2012-11-29 | 0.67 | |
9 | THE CENTRE FOR INNOVATION IN VOLUNTARY ACTION | 2016-07-06 | 2019-06-14 | 2.94 | |
10 | THE LEAGUE OF FRIENDS OF THE LYMINGTON NEW FOREST HOSPITAL | 2019-09-16 | 2020-07-22 | 0.85 | |
11 | VENTURES INVESTMENT LIMITED (d2015-09-22) | 2013-10-31 | 2014-09-10 | 0.86 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy