Major, Joan Mary
Some data are hidden to fit your display. Rotate?
Organisation | From | Until | Service years |
||
---|---|---|---|---|---|
1 | 18/20 WARWICK SQUARE RESIDENTS LIMITED | 2000-06-28 | 2003-10-30 | 3.34 | |
2006-09-18 | 2008-02-19 | 1.42 | |||
2020-06-19 | 2022-09-26 | 2.27 | |||
2 | APPLERIGG SERVICES LIMITED | 2002-04-26 | 2010-05-31 | 8.10 | |
3 | COIGNAFEARN ESTATE (TOMATIN) LTD. | 1998-09-22 | 1999-10-01 | 1.02 | |
4 | LONDON CATALYST | 2019-06-06 | 5.08 | ||
5 | MGCFUTURES LTD | 2021-03-03 | 3.34 | ||
6 | NEW QUADRANT PARTNERS LIMITED | 2010-03-17 | 2017-12-14 | 7.75 | |
7 | NEW QUADRANT TRUST CORPORATION LIMITED | 2011-11-01 | 2011-12-13 | 0.11 | |
2012-03-19 | 2018-06-01 | 6.20 | |||
8 | NQP LLP | 2010-05-10 | 2017-02-07 | 6.75 | |
9 | QC GROUND LIMITED | 2019-03-28 | 5.28 | ||
10 | QC HOLDINGS LIMITED | 2019-03-28 | 5.28 | ||
11 | THE QUEEN'S CLUB LIMITED | 2019-03-28 | 5.28 | ||
12 | TRAPEZIUM CAPITAL MANAGEMENT LIMITED | 2011-07-27 | 2015-11-10 | 4.29 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy