Kazim, Abid

start date:
end date:
include appointments after start date
show old organisation names

Some data are hidden to fit your display. Rotate?

Organisation From Until Service
years
1 A KAZIM CONSULTANCY LTD 2013-07-23 2020-10-13 7.23
2 ABTORI LIMITED 2009-08-19 2010-08-16 0.99
3 CRC OUTSOURCING LIMITED 2009-05-14 2010-08-16 1.26
4 DIGITAL BATTERY LTD 2020-07-20 4.31
5 GAIAVAULT LIMITED 2009-07-25 2011-03-08 1.62
6 MYTINNI LTD 2020-12-03 2021-02-01 0.16
7 NEXTENERGY FOUNDATION 2016-06-29 8.37
8 NEXTENERGY SOLAR HOLDINGS II LIMITED 2018-01-29 2019-11-30 1.83
9 NEXTENERGY SOLAR HOLDINGS III LIMITED 2018-01-29 2019-11-30 1.83
10 NEXTENERGY SOLAR HOLDINGS IV LIMITED 2018-01-29 2019-11-30 1.83
11 NEXTENERGY SOLAR HOLDINGS LIMITED 2018-01-29 2019-11-30 1.83
12 NEXTENERGY SOLAR HOLDINGS V LIMITED 2018-01-29 2019-11-30 1.83
13 NEXTPOWER DEVELOPMENT LIMITED 2014-01-29 2019-11-30 5.83
14 OSBORNE SHAPING ENERGY LIMITED 2011-05-20 2013-10-01 2.37
15 RENEWABLE ASSET MANAGEMENT LIMITED (d2015-03-31) 2012-04-12 2015-03-31 2.97
16 REPOWERINVEST PARTNERS LIMITED 2023-09-26 1.13
17 SHAPE ENERGY LIMITED 2009-05-14 2010-05-01 0.96
2010-11-01 2013-07-29 2.74
18 TELKES CLEAN ENERGY LIMITED 2023-06-02 1.44
19 TELKES LIMITED 2023-06-02 1.44
20 URBANCHAIN LTD 2020-04-01 2023-05-18 3.13
21 WISEENERGY (GREAT BRITAIN) LIMITED 2013-12-20 2019-11-30 5.94
22 WISEENERGY INDIA LIMITED 2017-09-21 2019-11-30 2.19
23 WISEENERGY INTERNATIONAL LIMITED 2018-10-10 2019-11-30 1.14

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top