Carby, Keith Arthur

start date:
end date:
include appointments after start date
show old organisation names

Some data are hidden to fit your display. Rotate?

Organisation From Until Service
years
1 ADDISCOMBE GROUP LIMITED 2001-01-17 2004-11-09 3.81
2 AJ BELL CAPITAL LIMITED 2011-10-31 2013-02-28 1.33
3 ALLIED DUNBAR ASSURANCE PLC 1991-06-30 -
4 CAERUS CAPITAL GROUP LIMITED 2010-04-20 2017-06-01 7.12
5 CAERUS FINANCIAL PRODUCTS LIMITED 2012-11-09 2015-04-07 2.41
6 CAERUS HOLDINGS LIMITED (GBEN) 2015-03-11 2017-06-01 2.23
7 CAERUS WEALTH LIMITED 2010-11-25 2017-06-01 6.52
8 CAERUS WEALTH SOLUTIONS LIMITED 2011-04-06 2017-06-01 6.15
9 CATALYST FUND MANAGEMENT & RESEARCH LIMITED 1998-01-07 2002-04-24 4.29
10 CHARLESWORTH EA LIMITED 2023-02-07 1.37
11 CST HOLDINGS LIMITED (GBEN) 2000-04-19 2001-11-30 1.62
12 DOWNTOME LTD 2021-12-17 2.51
13 ERLESCOTE FILMS LTD 2011-05-12 2013-06-28 2.13
14 EUROPEAN FINANCIAL SERVICES VENTURE FUND (GENERAL PARTNER) LIMITED 1998-01-07 2002-05-01 4.31
15 FDEML OLDCO LIMITED 2007-02-01 2015-09-30 8.66
16 FOSTER DENOVO GROUP LIMITED 2007-02-01 2017-09-28 10.66
17 FOSTER DENOVO GROUP SERVICES LIMITED 2009-12-16 2017-09-28 7.78
18 FOSTER DENOVO LIMITED 2007-01-26 2017-09-28 10.67
19 HARBOUR ROCK CAPITAL LIMITED 2023-10-11 0.69
20 INTER-ALLIANCE (GROUP PRACTICES) LIMITED 2003-01-07 2004-11-09 1.84
21 LIVING IN RETIREMENT LIMITED 2005-04-06 2007-08-02 2.32
22 MAIBRIDGE LIMITED 2017-05-15 7.10
23 MERCHANT X LIMITED 2000-03-10 2002-02-26 1.97
24 METRO BANK PLC 2010-03-05 2019-04-30 9.15
25 MILLFIELD GROUP PLC 2004-10-12 2004-11-09 0.08
26 NEWBRIDGE FINANCIAL HOLDINGS LIMITED 2021-07-12 2023-03-13 1.67
27 OMNIS INVESTMENTS LIMITED 2008-06-17 2009-09-07 1.22
28 OPENWORK HOLDINGS LIMITED 2007-10-15 2009-07-09 1.73
29 OPENWORK LIMITED 2007-10-15 2009-07-08 1.73
30 OPENWORK MARKET SOLUTIONS LIMITED 2007-10-15 2009-07-09 1.73
31 OPENWORK SERVICES LIMITED 2009-04-06 2009-07-09 0.26
32 PALLADIAN PORTFOLIO MANAGEMENT LIMITED 2010-11-03 2017-02-21 6.30
33 QUILTER FINANCIAL LIMITED 2013-10-11 2017-06-01 3.64
34 QUILTER INVESTORS PORTFOLIO MANAGEMENT LIMITED 2011-02-03 2017-06-01 6.32
35 SAFEONLINE HOLDINGS LIMITED 2000-09-22 2005-10-01 5.02
36 SAGE FINANCIAL SERVICES LIMITED 2004-04-02 2004-11-09 0.61
37 SINCE 9/11 2010-10-13 2015-04-21 4.52
38 ST. JAMES'S PLACE INTERNATIONAL ASSURANCE GROUP LIMITED 1992-11-17 1997-07-04 4.63
39 ST. JAMES'S PLACE UK PLC 1997-07-04 -
40 ST. JAMES'S PLACE WEALTH MANAGEMENT GROUP LIMITED 1991-07-03 1997-07-04 6.00
41 ST.JAMES'S PLACE (PCP) LIMITED 1992-05-14 1997-07-04 5.14
42 ST.JAMES'S PLACE MANAGEMENT SERVICES LIMITED 1997-07-04 -
43 ST.JAMES'S PLACE PROPERTY SERVICES LIMITED 1991-11-25 1997-07-04 5.61
44 TENET GROUP LIMITED 2005-04-06 2007-07-25 2.30
45 THE FINANCIAL SERVICES FORUM LIMITED 1998-01-06 2001-11-30 3.90
46 THE ITEM GROUP LIMITED 1994-08-19 -
47 THE MORTGAGE ADVISORY COMPANY LIMITED 2002-12-03 2004-11-09 1.94
48 TOUCH GROUP PLC 1998-07-28 2002-03-15 3.63

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top