Engwell, David Jonathan
Some data are hidden to fit your display. Rotate?
Organisation | From | Until | Service years |
||
---|---|---|---|---|---|
1 | BROOKSTREET DES ROCHES LLP | 2006-10-01 | 2013-05-08 | 6.60 | |
2 | BSDR 20111 LIMITED | 2011-08-10 | 2011-08-19 | 0.02 | |
3 | BSDR CORPORATE SERVICES LIMITED | 2006-08-03 | 2013-05-08 | 6.76 | |
4 | BSDR LIMITED | 2006-05-30 | 2013-05-08 | 6.94 | |
5 | BSDR NOMINEES LIMITED | 2006-08-03 | 2012-02-07 | 5.51 | |
6 | CHEVLELU LIMITED | 2015-10-12 | 9.11 | ||
7 | CYBERSOFT GLOBAL LIMITED | 2011-01-07 | 2021-08-10 | 10.59 | |
8 | HEDGES 1 LIMITED | 2015-03-23 | 2015-05-01 | 0.11 | |
9 | HEDGES 1 LIMITED (d2014-10-07) | 2014-01-28 | 2014-10-07 | 0.69 | |
10 | HEDGES 2 LIMITED (d2014-10-07) | 2014-01-29 | 2014-10-07 | 0.69 | |
11 | HEDGES LAW LIMITED | 2013-05-13 | 2015-10-09 | 2.41 | |
12 | HEROES 4 HIRE HANDYMEN LIMITED | 2017-02-03 | 2017-05-12 | 0.27 | |
2017-05-16 | 2020-08-07 | 3.23 | |||
13 | OXFORD COMPUTER GROUP WORLDWIDE LTD | 2015-03-23 | 2015-05-12 | 0.14 | |
14 | PHEASANT IMPROVEMENT COMPANY LIMITED | 2018-12-06 | 2024-02-13 | 5.19 | |
15 | RIDGEWAY VIEW MANAGEMENT COMPANY LIMITED | 2017-01-19 | 7.83 | ||
16 | SOTH FOUNDER COMPANY LIMITED | 2022-10-05 | 2.12 | ||
17 | UNIQUE SPORTS NETWORK LIMITED | 2010-11-25 | 2013-03-12 | 2.29 | |
18 | VETERANS FM LIMITED | 2018-09-14 | 2020-02-18 | 1.43 | |
19 | WELMORE BIOCIDE LIMITED | 2016-11-23 | 2021-08-12 | 4.72 | |
20 | WELMORE BUILDINGS LIMITED | 2016-08-15 | 2021-08-12 | 4.99 | |
21 | WELMORE SPA LIMITED | 2016-08-15 | 2021-08-12 | 4.99 | |
22 | YONDER GLOBAL LIMITED | 2021-03-16 | 2021-04-22 | 0.10 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy