Thompson, William Anthony

start date:
end date:
include appointments after start date
show old organisation names

Some data are hidden to fit your display. Rotate?

Organisation From Until Service
years
1 APPH AVIATION SERVICES LIMITED 1992-01-01 -
2 BBA AVIATION LIMITED 1994-07-01 2000-09-29 6.25
3 BBA CHINA HOLDINGS NO 1 LIMITED 1999-04-28 2000-09-29 1.42
4 BBA FINANCIAL SERVICES 1997-04-02 2000-09-29 3.49
5 BBA FIVE LIMITED 2000-09-29 -
6 BBA FOUR LIMITED 1997-04-02 2000-09-29 3.49
7 BBA GROUP LEASING LIMITED 1997-04-02 2000-09-29 3.49
8 BBA HOLDINGS LIMITED 1997-08-01 2000-09-29 3.16
9 BBA HYDRAULIC BRAKE COMPANY LIMITED -
10 BBA NOMINEES LIMITED 1997-04-02 2000-09-29 3.49
11 BBA ONE LIMITED 2000-09-29 -
12 BBA OVERSEAS HOLDINGS LIMITED 1994-11-15 2000-09-29 5.87
13 BBA PROPERTIES LIMITED 1992-03-01 2000-09-29 8.58
14 BBA SIX LIMITED 1994-07-01 2000-09-29 6.25
15 BBA THREE LIMITED 2000-09-29 -
16 BBA TWO LIMITED 1999-09-29 2000-09-29 1.00
17 BONETIGHTS LIMITED 1996-03-29 2000-09-29 4.50
18 BRITISH BELTING AND ASBESTOS LIMITED 2000-09-29 -
19 CRESSWELL'S ASBESTOS COMPANY LIMITED 1997-10-08 2000-09-29 2.98
20 DALLAS AIRMOTIVE (UK) LIMITED 1998-09-09 2000-09-29 2.06
21 FROTHGUN (SA) LIMITED 1996-02-18 2000-09-29 4.61
22 GRODNECK COMPANY LIMITED 1992-07-01 2013-03-26 20.73
23 GUTHRIE & COMPANY (U.K.) LIMITED 1997-04-02 2000-09-29 3.49
24 GUTHRIE INTERNATIONAL LIMITED 1996-03-29 2000-09-29 4.50
25 GUTHRIE OVERSEAS HOLDINGS LIMITED 1992-06-10 2000-09-29 8.30
26 GUTHRIE OVERSEAS INVESTMENTS LIMITED 1997-04-02 2000-09-29 3.49
27 GUTHRIE SCOTTISH NOMINEES (NO.1) LIMITED 1997-04-03 2000-09-29 3.49
28 GUTHRIE SCOTTISH NOMINEES (NO.3) LIMITED 1997-04-03 2000-09-29 3.49
29 GUTHRIE TRADING (UK) LIMITED 1997-04-02 2000-09-29 3.49
30 GUTHRIE TRUSTEES LIMITED 1997-04-02 2000-09-29 3.49
31 GUTHRINT LIMITED 1997-04-02 2000-09-29 3.49
32 HAMSIGH LIMITED 1996-03-29 2000-09-29 4.50
33 HANTS. AND SUSSEX AVIATION LIMITED 1994-07-01 2000-09-29 6.25
34 HUSBANG LIMITED 1997-06-01 2000-09-29 3.33
35 INTERFLOOR LIMITED 1996-03-29 1996-05-24 0.15
36 LINTAFOAM (MANCHESTER) LIMITED 1997-04-02 2000-09-29 3.49
37 NONEHAY LIMITED 1995-07-14 2000-09-29 5.21
38 NOTIONTOKEN LIMITED 1997-04-02 2000-09-29 3.49
39 OILARK LIMITED 1996-02-18 2000-09-29 4.61
40 OKEFAB LIMITED 1997-04-02 2000-09-29 3.49
41 PARK SPRING QUARRY COMPANY LIMITED (THE) 2000-09-29 -
42 PCCN 1997 LIMITED 1996-03-29 2000-09-29 4.50
43 SALPREP LIMITED 1995-07-14 2000-09-29 5.21
44 SOLVOIL LTD 2011-06-12 2013-12-10 2.50
45 STEAMROLES LIMITED 1995-04-13 2000-09-29 5.46
46 SYNTERIALS LIMITED 1997-01-10 2000-09-29 3.72
47 TACKTRIM LIMITED 1996-03-29 1996-05-24 0.15
48 TBL LIMITED (d2016-02-02) 1992-11-23 2000-09-29 7.85
49 TEXIDWARF LIMITED 1996-03-29 2000-09-29 4.50
50 TEXSTAR LIMITED (GBEN) 1996-03-29 2000-09-29 4.50
51 THE GUTHRIE CORPORATION LIMITED 1994-11-15 2000-09-29 5.87
52 VALCOVE LIMITED 2000-09-29 -
53 VERSIL LIMITED 2000-09-29 -
54 WHITNASH PLC. 1995-04-24 1995-04-27 0.01

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top