Cameron, Gordon Biggart

start date:
end date:
include appointments after start date
show old organisation names

Some data are hidden to fit your display. Rotate?

Organisation From Until Service
years
1 ACAMBIS (UK) LIMITED 1997-03-01 2007-06-01 10.25
2 ACAMBIS RESEARCH LIMITED 1997-03-01 2007-06-01 10.25
3 ALBA BIOSCIENCE LIMITED 2007-07-25 2010-10-22 3.24
4 ASCOT BIDCO LIMITED 2013-12-06 2017-12-22 4.04
5 ASCOT MIDCO 1 LIMITED 2013-12-06 2017-12-22 4.04
6 ASCOT MIDCO 2 LIMITED 2013-12-06 2017-12-22 4.04
7 ASCOT TOPCO LIMITED 2013-12-06 2017-12-22 4.04
8 CO-FORMULATE LIMITED 2015-12-14 2023-03-21 7.27
9 GRIPCAF LTD 2013-06-18 10.88
10 HFL SPORT SCIENCE LIMITED 2007-11-02 2010-12-21 3.13
11 HORSERACING FORENSICS LABORATORY LIMITED 2008-02-07 2014-07-08 6.41
12 KELSO GROUP LIMITED 2021-12-21 2.37
13 LGC (JAPAN) LIMITED 2008-02-07 2012-12-21 4.87
14 MEDIVIR UK LIMITED 1998-02-13 2000-04-14 2.17
15 NORMEC LATIS SCIENTIFIC LIMITED 2008-02-07 2012-07-13 4.43
16 OAKLAND CALVERT CONSULTANTS LIMITED 2009-11-30 2012-07-13 2.62
17 OLDE FARM LLP 2024-01-22 0.28
18 ORIGO PROPERTIES LIMITED 2008-12-15 2014-07-23 5.60
19 PHAETON RESEARCH LIMITED 2008-12-15 2017-03-21 8.26
20 PROPHILIAN LIMITED 2008-12-15 2017-12-22 9.02
21 QB 123 HOLDINGS LIMITED 2011-09-27 2016-03-10 4.45
22 QB HOLDCO LIMITED 2014-11-18 2023-03-07 8.30
23 QBRG LIMITED 2007-11-02 2014-07-23 6.72
24 QUAD UK BIDCO LIMITED 2019-10-22 2022-05-18 2.57
25 QUAD UK MIDCO 1 LIMITED 2019-10-22 2022-05-18 2.57
26 QUAD UK MIDCO 2 LIMITED 2019-10-22 2022-05-18 2.57
27 QUOTIENT BIORESEARCH (RADIOCHEMICALS) LIMITED 2009-04-09 2010-01-22 0.79
2009-04-09 2016-02-02 6.82
28 QUOTIENT BIORESEARCH (RUSHDEN) LIMITED 2007-11-02 2016-02-02 8.25
29 QUOTIENT PROPERTIES LIMITED 2009-04-09 2017-03-28 7.97
30 QUOTIENT SCIENCES (ALNWICK) LIMITED 2021-02-11 2022-05-18 1.26
31 QUOTIENT SCIENCES (READING) LIMITED 2017-11-14 2023-01-26 5.20
32 QUOTIENT SCIENCES HOLDINGS LIMITED 2016-01-20 2023-02-08 7.05
33 QUOTIENT SCIENCES LIMITED 2008-12-15 2022-05-18 13.42
34 SANOFI PASTEUR HOLDING LIMITED 1997-03-01 2007-06-01 10.25
35 SMALLPOX BIOSECURITY LIMITED 2003-12-31 2007-06-01 3.42
36 ST JOHN'S COLLEGE SCHOOL, CAMBRIDGE 2022-08-16 1.72
37 WATCH BIDCO LIMITED 2015-12-01 2022-05-18 6.46
38 WATCH MIDCO 1 LIMITED 2016-01-20 2023-12-02 7.87

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top