Palan, Nitin Ratilalbhai
Some data are hidden to fit your display. Rotate?
Organisation | From | Until | Service years |
||
---|---|---|---|---|---|
1 | 115 LANARK LTD | 2017-06-12 | 7.39 | ||
2 | 1305 CASSON LTD | 2016-09-21 | 8.11 | ||
3 | 1405 CASSON LTD | 2016-08-30 | 8.18 | ||
4 | 4D BUS TOURS LIMITED | 2016-05-05 | 2018-01-09 | 1.68 | |
5 | ACTION FOR HARMONY LTD | 2023-08-17 | 1.21 | ||
6 | AKSHAR COMMUNITY CARE LTD. | 2001-03-08 | 23.66 | ||
7 | ALLIANCE OF HINDU ORGANISATION LTD | 2014-04-14 | 2016-05-24 | 2.11 | |
8 | BAPS CHARITIES | 2012-11-28 | 11.93 | ||
9 | BHUMI FOODS LTD | 2017-03-22 | 2018-01-09 | 0.80 | |
10 | BHUMI RESTAURANT AND CAFE LTD | 2017-05-19 | 2018-01-09 | 0.64 | |
11 | DISCOUNT TOURS LIMITED | 2004-05-25 | 2011-01-11 | 6.63 | |
12 | DIWALI IN LONDON | 2006-02-27 | 18.68 | ||
13 | EVENT ON CLOUD LTD | 2017-07-17 | 2020-02-04 | 2.55 | |
14 | FRAMES RICKARDS LIMITED | 2001-10-30 | 2014-08-19 | 12.80 | |
15 | GLOBE TRIPS LIMITED | 2010-08-23 | 2018-01-09 | 7.38 | |
16 | GOLDEN TOURS LTD | - | |||
17 | GOLDEN TOURS SIGHTSEEING LTD | - | |||
18 | GOLDEN TOURS TRANSPORT LTD | 2011-05-23 | 13.45 | ||
19 | GOLDEN TOURS WORLD LIMITED | 2016-01-05 | 8.83 | ||
20 | GOLDEN TOURS YORK LTD | 2020-11-01 | 4.00 | ||
21 | GRAY LINE OF LONDON LIMITED | 2005-03-23 | 2013-12-03 | 8.70 | |
22 | GT KITCHEN LTD | 2023-12-14 | 0.89 | ||
23 | GT PROPERTY INVESTMENTS LTD | 2010-07-07 | 14.32 | ||
24 | HEATHROW AIRBUS LIMITED | 2010-10-21 | 2012-07-24 | 1.76 | |
25 | HINDU CHRISTIAN FORUM | 2011-07-10 | 2021-03-16 | 9.68 | |
26 | HINDU CHRISTIAN GROUP | 2010-03-20 | 2013-07-09 | 3.30 | |
27 | HINDU MATTERS IN BRITAIN LTD (b2023-06-26) | 2023-06-26 | 1.36 | ||
28 | HOP ON HOP OFF PLUS LTD | 2018-07-10 | 6.32 | ||
29 | IN THE JOY OF OTHERS | 2016-09-22 | 2019-10-08 | 3.04 | |
30 | LONDON SPLASH TOURS LTD | 2016-04-19 | 8.54 | ||
31 | OPEN TOP TOURS LONDON LTD | 2015-09-03 | 9.17 | ||
32 | OPEN TOP TOURS LTD | 2015-09-03 | 9.17 | ||
33 | PALAN FOUNDATION | 2011-01-13 | 13.80 | ||
34 | PEGATOR LIMITED | 2010-08-09 | 2012-03-20 | 1.61 | |
35 | POPLAR MEWS LIMITED | 1994-10-01 | - | ||
36 | SIGHTSEEING ALLIANCE LTD | 2019-03-07 | 5.66 | ||
37 | SIGHTSEEING SUPERMARKET LTD | 2009-05-07 | 15.49 | ||
38 | SOUTHPARK DRIVE LIMITED | 1999-12-08 | 2014-08-19 | 14.70 | |
39 | THE INTER FAITH NETWORK FOR THE UNITED KINGDOM | 1999-09-20 | 2006-07-03 | 6.78 | |
2007-07-16 | 2012-07-12 | 4.99 | |||
2013-07-01 | 2015-10-14 | 2.29 | |||
2016-10-19 | 2019-07-04 | 2.70 | |||
40 | THE LONDON TOUR BUS COMPANY LTD | - | |||
41 | THINGS TO DO LTD | 2017-09-28 | 7.10 | ||
42 | UNDIVIDED INDIA LTD | 2014-11-24 | 2017-01-17 | 2.15 | |
43 | VP PROPERTY INVESTMENT LTD | 2018-03-22 | 6.62 | ||
44 | WWW.WEEKEND BREAKERS LIMITED | 2018-01-02 | - | ||
45 | YANTRA WORLD LTD (b2019-08-12) | 2019-08-12 | 5.23 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy