Pressland, Paul Ian Hamilton
Some data are hidden to fit your display. Rotate?
Organisation | From | Until | Service years |
||
---|---|---|---|---|---|
1 | 10 ANT (FULHAM) LLP | 2005-04-05 | 19.59 | ||
2 | 10 ANT LIMITED | 2002-10-08 | 22.08 | ||
3 | 10 ANT TRUST LLP | 2005-07-26 | 19.28 | ||
4 | ASSETLOAD LIMITED | 1996-11-27 | 27.94 | ||
5 | BLUNDELL ASSOCIATES LIMITED | 2007-07-23 | 2008-09-29 | 1.19 | |
6 | COMPACT ACCOMMODATION LIMITED | 2019-03-28 | 2021-08-10 | 2.37 | |
7 | CURRENTASSET LIMITED | 1996-07-29 | 28.27 | ||
8 | DELMANOR LIMITED | 1996-09-07 | 2002-04-29 | 5.64 | |
9 | DORMANT COMPANY 09437864 LIMITED | 2015-02-13 | 2021-02-12 | 6.00 | |
10 | DUALOPTION LIMITED | 1996-08-06 | 28.25 | ||
11 | ESPERTON LIMITED | 2003-02-28 | 2022-03-22 | 19.06 | |
12 | FARHAVEN LTD | 2012-12-24 | 2017-03-22 | 4.24 | |
13 | FLINTSTONE ESTATES LLP | 2005-11-18 | 18.97 | ||
14 | GOSS & CO (LETTINGS) LIMITED | 2016-12-01 | 2023-07-19 | 6.63 | |
15 | GOSS & CO LIMITED | 2016-12-01 | 2023-07-19 | 6.63 | |
16 | GROSVENOR HOUSE LYMINGTON LIMITED | 2002-09-16 | 22.14 | ||
17 | HARLAND ESTATES LIMITED | 1993-09-22 | 31.12 | ||
18 | JETTYLAND LTD | 2018-05-24 | 6.45 | ||
19 | LAMBERT PRESSLAND LIMITED | 1999-03-22 | 25.63 | ||
20 | LILLIPUT DINING LTD | 2006-06-01 | 2017-09-26 | 11.32 | |
21 | LOCAL AND SOCIAL LIMITED | 2012-12-21 | 2021-06-22 | 8.50 | |
22 | MACGREGOR SLOANE LTD | 2005-08-16 | 2007-10-01 | 2.12 | |
23 | MARLANDS OPCO RESI LTD | 2023-07-12 | 1.32 | ||
24 | MASTERVALE LIMITED | 1997-06-15 | 27.39 | ||
25 | MITFORD FULHAM LLP | 2007-04-10 | 17.57 | ||
26 | MONKEYANDTHEMACHINE LTD | 2020-12-23 | 2022-05-31 | 1.43 | |
27 | NORFOLK LODGE POOLE LLP | 2006-02-21 | 18.70 | ||
28 | NORTH HAVEN LIMITED | 2018-08-13 | 2024-06-02 | 5.80 | |
29 | PAPERCASE LIMITED (d2010-02-09) | 2006-09-08 | 2008-03-18 | 1.52 | |
30 | PETER WOODS (LONDON) LIMITED | 1996-11-04 | 28.00 | ||
31 | POETS (10) LLP | 2009-12-21 | 2019-06-04 | 9.45 | |
32 | SEA BREEZE PROPERTY SERVICES LTD | 2020-02-04 | 2022-10-01 | 2.66 | |
33 | SQUARE YARD LIMITED | 2006-01-19 | 2008-10-21 | 2.75 | |
34 | STAY365 LTD | 2017-12-27 | 2024-06-18 | 6.48 | |
35 | SWAN OPPORTUNITIES LTD | 2022-12-02 | 2024-05-14 | 1.45 | |
36 | TEN ANT PUB COMPANY LIMITED | 2006-09-14 | 2018-04-19 | 11.59 | |
37 | WELLHUNG SALES LIMITED | 2012-03-31 | 2018-03-01 | 5.92 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy