Syed, Naved

start date:
end date:
include appointments after start date
show old organisation names

Some data are hidden to fit your display. Rotate?

Organisation From Until Service
years
1 1ST CALL GROUP LTD (d2017-01-24) 2015-08-11 2016-02-03 0.48
2 AGOSTAR GROUP PLC 2017-04-08 2018-09-20 1.45
3 AL THAMER LTD 2017-06-30 2018-12-04 1.43
4 BVB EUROPE LIMITED 2017-11-21 2018-05-20 0.49
2020-08-03 2023-02-07 2.51
5 CARINGTON LTD 2014-06-05 2018-08-21 4.21
6 ETI ENERGY LIMITED (d2017-02-21) 2012-11-01 2017-02-21 4.31
7 FIRST CALL AVIATION LTD 2015-08-10 2016-02-03 0.48
8 FIRST CALL LEASING LTD 2015-06-05 2021-12-27 6.56
9 FIRST CALL MARINE LTD 2015-08-11 2016-02-03 0.48
10 FIRST CALL MORTGAGES LTD 2015-08-11 2016-02-03 0.48
11 GENVAL INVESTMENT LTD 2017-04-20 2018-09-25 1.43
12 HEART OF ENGLAND FINE FOODS LIMITED 2002-05-29 2004-03-30 1.84
13 MIDLANDS STOCKHOLDING LTD 2015-09-05 2019-01-09 3.35
14 NEW MATERIAL INVESTMENTS LTD 2016-03-22 2018-10-23 2.59
15 NORFOLK HOTEL (BHAM) LIMITED 2007-08-14 2015-08-18 8.01
16 TOTAL FM 2000 LIMITED 2002-04-01 2002-04-29 0.08
2009-03-02 2013-05-14 4.20
17 UNION STOCKHOLDINGS LIMITED 2015-10-21 2018-04-25 2.51

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top