Brown, Stephen (1956-11)

start date:
end date:
include appointments after start date
show old organisation names

Some data are hidden to fit your display. Rotate?

Organisation From Until Service
years
1 CELEBRITY FITNESS LTD 2016-04-05 2017-05-19 1.12
2 EXTRAVAGANZA HOLDINGS LIMITED 2016-11-15 2018-04-24 1.44
3 EXTRAVAGANZA MEDIA LIMITED 2015-01-09 2017-08-18 2.61
4 EXTRAVAGANZA PICTURES LTD 2016-04-11 2017-05-19 1.10
5 EXTRAVAGANZA RECORDS LTD 2016-05-05 2017-05-19 1.04
6 EXTRAVAGANZA STUDIOS LTD 2016-04-06 2017-05-15 1.11
7 EXTRAVAGANZA THEATRICAL LTD 2016-04-11 2017-05-19 1.10
8 GO SPORTS PARTNERS LIMITED 2013-04-22 2014-12-02 1.61
9 HARROGATE MEDIA LIMITED 2012-11-27 2015-03-10 2.28
10 HEDGERS LTD (THE) 2016-04-26 2017-03-05 0.86
2017-05-02 2017-05-19 0.05
11 IFCZ PLC 2013-04-29 2013-04-29 0.00
12 IGNITE MEDIA PARTNERS LIMITED 2013-03-25 2014-11-04 1.61
13 INDEPENDENT FINANCE PARTNERS LTD 2013-02-28 2015-04-14 2.12
14 INTERNATIONAL EQUITY PARTNERS LTD 2015-07-22 2016-12-27 1.43
15 LEEDS TIGERS TRUST LTD 2013-04-27 2013-08-27 0.33
16 PEOPLES GENERATION LTD 2014-12-10 2015-01-26 0.13
17 RESTAURANT ACQUISITIONS LTD 2012-10-29 2015-05-12 2.53
18 SAFEHAVEN CAPITAL LTD. 2022-06-27 2022-09-19 0.23
2023-05-02 2023-05-31 0.08
19 THUMBPRINT ENTERTAINMENT LTD 2013-06-24 2015-05-12 1.88
20 VERGE WORLDWIDE LTD 2015-01-20 2016-11-29 1.86
21 VIDNET LTD 2016-02-02 2017-07-11 1.44
22 YOUMIXIT LIMITED 2013-04-02 2014-02-11 0.86

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top