Garratt, Paul Stuart
Some data are hidden to fit your display. Rotate?
Organisation | From | Until | Service years |
||
---|---|---|---|---|---|
1 | 2G DEVELOPMENTS LIMITED | 2015-01-27 | 2021-06-22 | 6.40 | |
2 | 5G INVESTMENTS LIMITED | 2016-02-23 | 8.91 | ||
3 | AMI TECHNOLOGY LIMITED | 1996-03-08 | 2016-04-05 | 20.08 | |
4 | MORGANA HOLDINGS LIMITED | 2011-05-31 | 2013-01-31 | 1.67 | |
5 | MORGANA SYSTEMS LIMITED | 2013-01-31 | - | ||
6 | OMNI FILMS LLP | 2008-01-24 | 2015-12-21 | 7.91 | |
7 | TECHNICAL AND PROPERTY DEVELOPMENTS LTD. | 2012-12-13 | 12.11 | ||
8 | WAVENDON RESIDENTIAL PROPERTIES LLP | 2012-06-28 | 2013-12-18 | 1.47 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy