Jonas, Marc Nicholas

start date:
end date:
include appointments after start date
show old organisation names

Some data are hidden to fit your display. Rotate?

Organisation From Until Service
years
1 89 HOLLAND PARK (MANAGEMENT) LIMITED 2005-03-23 2022-01-11 16.80
2 ALPHABET SHARES LIMITED 2010-06-04 2016-06-06 6.01
3 APEX2100 LTD 2018-11-06 5.71
4 ATISHA INVESTMENTS LIMITED 2014-05-01 2017-08-18 3.30
2022-10-04 1.80
5 AURO PROPERTY ADVISORS LIMITED 2014-11-13 9.69
6 BARSHELF 2 LIMITED 2000-10-09 2001-10-31 1.06
7 BROADSTONE SPONSOR LLP 2020-08-11 3.95
8 BSE NOMINEE ONE LIMITED 2023-12-01 0.64
9 BSE NOMINEE TWO LIMITED 2023-12-01 0.64
10 CAPITAL MANAGEMENT AND INVESTMENT LIMITED 2003-02-20 2005-07-26 2.43
11 CARNEGIE CAPITAL ESTATES LIMITED 2013-10-25 10.74
12 CARP (CP) LIMITED 2002-11-05 2006-01-17 3.20
13 CARP (E) 2003-12-10 2006-01-17 2.11
14 CARP (H) LIMITED 2002-11-05 2006-01-17 3.20
15 CARP (L) LIMITED 2002-11-05 2006-01-17 3.20
16 CARP (NW) LIMITED 2002-11-05 2006-01-17 3.20
17 CARP (O) LIMITED 2002-11-05 2006-01-17 3.20
18 CARP (S) LIMITED 2002-11-05 2006-01-17 3.20
19 CARP (UK) 1 LIMITED 2002-11-05 2006-01-17 3.20
20 CARP (UK) 2 LIMITED 2002-11-05 2006-01-17 3.20
21 CARP (UK) 3 LIMITED 2002-11-05 2006-01-17 3.20
22 CARP (UK) 3A LIMITED 2002-11-05 2006-01-17 3.20
23 CLARENDON PARK ESTATE LIMITED 2017-03-09 7.37
24 CLARENDON PARK FARMS LIMITED 2006-08-03 17.97
25 CP (OASIS PROPERTY) LIMITED 2002-11-05 2006-01-17 3.20
26 CP (SHERWOOD PROPERTY) LIMITED 2002-11-05 2006-01-17 3.20
27 CRITERION ASSET MANAGEMENT LIMITED 2002-03-21 2004-08-31 2.45
28 ELVEDEN PROPERTY LIMITED 2003-12-10 2006-01-17 2.11
29 FINANCE FOR BEEF LIMITED 2013-05-29 2016-06-10 3.03
30 FREEHOUSE LIMITED 1999-02-01 1999-05-07 0.26
2000-10-09 2001-10-31 1.06
31 HORIZON GROWTH INVESTMENT LLP 2010-02-04 2014-09-17 4.62
32 LONGLEAT PROPERTY LIMITED 2002-11-05 2006-01-17 3.20
33 MARYLEBONE PARTNERS LLP 2013-09-19 10.84
34 MUDLARK HOTELS LIMITED 2013-11-04 2018-04-12 4.44
35 PGH (LCA) LIMITED 2004-12-03 2005-01-11 0.11
36 PIMCO 2001 LIMITED 2002-04-11 2018-10-05 16.48
37 PIMCO 2908 GROWTH INVESTMENT LLP 2011-09-09 2014-09-17 3.02
38 PUNCH (IB) LIMITED 1999-07-07 2001-10-31 2.32
39 PUNCH (INN BUSINESS) LIMITED 1999-07-07 2001-10-31 2.32
40 PUNCH PARTNERSHIPS (PGRP) LIMITED 2000-06-05 2001-10-31 1.40
41 PUNCH PARTNERSHIPS (PTL) LIMITED 1998-04-09 2002-08-12 4.34
42 PUNCH PUBS & CO LIMITED 2000-06-02 2001-10-04 1.34
43 PUNCH TAVERNS (ACQUISITIONS) LIMITED 2000-05-16 2001-10-31 1.46
44 PUNCH TAVERNS (CMS) LIMITED 2000-06-02 2001-10-31 1.41
45 PUNCH TAVERNS (DC) HOLDINGS LIMITED 2000-06-02 2001-10-31 1.41
46 PUNCH TAVERNS (ES) LIMITED 1998-11-19 2001-10-31 2.95
47 PUNCH TAVERNS (FH) LIMITED 2000-06-02 2001-10-31 1.41
48 PUNCH TAVERNS (FRADLEY) LIMITED 1998-11-19 2001-10-31 2.95
49 PUNCH TAVERNS (IB) LIMITED 1999-09-03 2001-10-31 2.16
50 PUNCH TAVERNS (MH) LIMITED 2000-06-02 2001-10-31 1.41
51 PUNCH TAVERNS (PGRF) LIMITED 2000-06-05 2001-10-31 1.40
52 PUNCH TAVERNS (PPCF) LIMITED 2000-06-16 2001-10-31 1.37
2002-03-03 2006-02-28 3.99
53 PUNCH TAVERNS (PR) LIMITED 1999-09-17 2001-10-31 2.12
54 PUNCH TAVERNS (RH) LIMITED 1999-09-06 2001-10-31 2.15
55 PUNCH TAVERNS (SERVICES) LIMITED 2001-07-25 2001-10-31 0.27
56 PUNCH TAVERNS (TRENT) LIMITED 1998-10-09 2001-10-31 3.06
57 PUNCH TAVERNS (VPR) LIMITED 2000-06-02 2002-08-12 2.19
58 PUNCH TAVERNS DEVELOPMENT COMPANY LIMITED 1998-12-03 2001-10-31 2.91
59 PUNCH TAVERNS GROUP LIMITED 1999-09-20 2001-10-31 2.11
60 PUNCH TAVERNS HOLDINGS LIMITED 1998-11-19 2001-10-31 2.95
61 PUNCH TAVERNS LIMITED 2002-05-10 2004-09-22 2.37
62 PUNCH TAVERNS PROPERTIES LIMITED 1998-11-19 2001-10-31 2.95
63 RESIDENTIAL DEVELOPMENT FUNDING LIMITED 2013-12-11 2016-10-13 2.84
64 SCP NEWBURY MANOR LIMITED 2014-04-09 2014-04-11 0.01
65 SPIRIT (AKE HOLDINGS) LIMITED 2000-06-02 2001-10-31 1.41
66 SPIRIT (BRB) LIMITED 2000-10-09 2001-10-31 1.06
67 SPIRIT (FAITH) LIMITED 2000-10-09 2001-10-31 1.06
68 SPIRIT (LODGES HOLDINGS) LIMITED 2000-06-05 2001-10-31 1.40
69 SPIRIT (PSC) LIMITED 2000-04-27 2001-10-31 1.51
70 SPIRIT (SGL) LIMITED 2000-06-02 2001-10-31 1.41
71 SRL REALISATIONS LIMITED 1996-11-22 2000-06-02 3.53
72 STRIPE TRAVEL INN LIMITED 2000-06-02 2001-05-24 0.97
73 SUN CAPITAL ADVISER LLP 2010-02-04 2015-04-07 5.17
74 SUN CAPITAL LIMITED (GBEN) 2022-10-04 1.80
75 SUN CAPITAL PARTNERS LIMITED (d2022-04-05) 2014-10-31 2017-11-16 3.04
76 SUN CAPITAL SHARED VALUE LIMITED 2023-09-27 0.82
77 SUN CP ASSET MANAGEMENT LIMITED 2005-06-15 2006-01-17 0.59
78 SUN CP MIDCO LIMITED 2002-10-28 2006-01-17 3.22
79 SUN CP NEWMIDCO LIMITED 2005-05-31 2006-01-17 0.63
80 SUN CP NEWTOPCO LIMITED 2005-05-25 2006-01-17 0.65
81 SUN CP PROPERTIES LIMITED 2002-10-28 2006-01-17 3.22
82 SUN CP TOPCO LIMITED 2002-10-28 2006-01-17 3.22
83 SUNCAP LIMITED 2017-07-12 7.03
84 SUNCAP SHELF LIMITED 2019-07-10 2019-11-27 0.38
85 THE GROUCHO CLUB LONDON LIMITED 2001-04-19 2002-09-30 1.45
86 VARIOUS EATERIES HOLDINGS LIMITED 2014-10-18 2018-03-31 3.45
87 WELLESLEY CAPITAL INVESTMENT LIMITED 2003-08-21 2004-08-31 1.03
88 WELLINGTON INVESTMENTS LIMITED (GBEN) 1997-11-20 2004-08-31 6.78
89 WELLINGTON PUB COMPANY PLC 1997-11-20 2004-08-31 6.78
90 WILTON ESTATE (STOFORD) LLP 2023-09-21 0.84
91 XERCISE LIMITED 2005-04-13 2016-12-14 11.67
92 ZETA SHARES LIMITED 2010-06-03 14.14

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top