Scott, James William (1973-03)

start date:
end date:
include appointments after start date
show old organisation names

Some data are hidden to fit your display. Rotate?

Organisation From Until Service
years
1 6 POINT 6 HOLDINGS LTD 2018-04-27 2021-04-23 2.99
2 6 POINT 6 LIMITED 2018-01-10 2021-04-23 3.28
3 ACQUIS HOLDING LIMITED 2016-11-11 2019-06-04 2.56
4 ACQUIS INSURANCE MANAGEMENT LIMITED 2016-11-11 2018-08-20 1.77
5 AGHOCO 2014 LIMITED 2021-04-22 3.41
6 ALLIUM LENDING GROUP LIMITED 2017-01-13 2020-08-21 3.60
7 APPLE ACQUISITION LIMITED 2010-03-05 2010-03-11 0.02
8 APPLE HOLDCO LIMITED 2010-03-05 2011-07-15 1.36
9 ARO FINANCE GROUP LIMITED 2014-07-01 2018-10-26 4.32
10 ARO FINANCE LIMITED 2014-08-01 2017-03-03 2.59
11 ARO MONEY GROUP LIMITED 2014-08-01 2018-10-26 4.24
12 ARYZA HOLDINGS LIMITED 2017-10-09 2023-01-31 5.31
13 ARYZA UK SERVICES LIMITED 2017-11-16 2023-01-31 5.21
14 ASCOT FUNDING LIMITED 2010-03-05 2010-03-11 0.02
15 ATLAS BIDCO 1 LIMITED 2022-03-04 2023-01-31 0.91
16 ATLAS MIDCO 1 LIMITED 2022-03-04 2023-01-31 0.91
17 ATLAS TOPCO 1 LIMITED 2022-03-04 2023-01-31 0.91
18 BIDX1 ACQUISITIONS LIMITED 2018-07-09 2024-04-24 5.79
19 BIDX1 HOLDINGS LIMITED 2018-07-09 6.20
20 BUMBLEBEE LOANS LTD 2015-02-18 9.58
21 CARRON UK SPV HOLDCO LIMITED 2009-04-16 2012-05-29 3.12
22 CARRON UK SPV LIMITED 2009-04-16 2012-05-29 3.12
23 FINANCIAL SERVICES INFRASTRUCTURE LIMITED 2011-12-08 2024-08-27 12.72
24 FREEDOM FINANCE MORTGAGES LIMITED (b2013-02-07) 2014-08-01 2018-08-21 4.05
25 HONEYCOMB FINANCE LIMITED 2015-10-26 2024-07-09 8.70
26 HONEYCOMB HOLDINGS LIMITED (GBEN) 2015-08-26 9.07
27 JZI FINANCE 4 LIMITED 2014-08-01 2016-04-11 1.69
28 MY MONEY OPTIONS LIMITED 2019-03-01 2023-01-31 3.92
29 OLDCO (SC465925) LIMITED 2013-12-16 2013-12-16 0.00
30 PAY4LATER LIMITED 2016-04-20 2018-04-20 2.00
31 POLLEN STREET CAPITAL LIMITED 2013-10-21 2024-04-15 10.48
32 POLLEN STREET CAPITAL SERVICES (UK) LLP 2013-09-26 2020-09-22 6.99
33 POLLEN STREET LIMITED 2015-12-02 2015-12-14 0.03
34 POLLENUP LIMITED 2019-04-10 2024-04-15 5.02
35 PSC BIDCO LIMITED 2019-02-12 2024-08-06 5.48
36 PSC CREDIT HOLDINGS LLP 2019-02-14 2024-04-15 5.17
37 PSC III CARRY GP LIMITED 2016-02-16 2023-08-09 7.48
38 PSC III GP LIMITED 2014-12-16 2023-08-09 8.65
39 PSC NOMINEE 1 LIMITED 2013-11-21 2023-08-09 9.71
40 PSC NOMINEE 3 LIMITED 2015-12-15 2023-08-09 7.65
41 PSC SERVICE COMPANY LIMITED 2016-03-08 2023-12-21 7.79
42 RB INVESTMENTS 2 LIMITED 2013-11-21 2014-11-27 1.02
43 RB INVESTMENTS 5 LIMITED 2013-11-21 2014-11-27 1.02
44 RBS SPECIAL OPPORTUNITIES GENERAL PARTNER (ENGLAND) LIMITED 2013-11-21 2014-11-27 1.02
45 RBS SPECIAL OPPORTUNITIES GENERAL PARTNER (SCOTLAND) II LIMITED 2013-11-21 2014-11-27 1.02
46 SHAMROCK SPV LIMITED 2019-05-10 5.36
47 SHAWBROOK GROUP PLC 2013-12-17 2015-03-20 1.25
48 SOF ANNEX NOMINEES LIMITED 2014-03-06 2024-04-18 10.12
49 SOF GENERAL PARTNER (SCOTLAND) II LIMITED 2013-12-19 2024-04-18 10.33
50 SOF GENERAL PARTNER (UK) LIMITED 2013-12-19 2024-04-18 10.33
51 SOF PARENT LIMITED 2013-12-18 2015-05-12 1.40
52 SPECIALIST RISK GROUP LIMITED 2019-07-03 2021-02-26 1.65
53 SPECIALIST RISK INVESTMENTS LIMITED 2018-03-26 2021-02-26 2.92
54 SPECIALIST RISK MIDCO LIMITED 2019-07-03 2021-02-26 1.65
55 TANDEM BANK LIMITED 2020-08-21 2024-03-28 3.60
56 TANDEM MONEY LIMITED 2020-08-21 2024-03-28 3.60
57 TARGET GROUP LIMITED (GBEN) 2015-03-19 2016-08-19 1.42
58 TARGET TG INVESTMENTS LIMITED 2011-12-08 2012-02-29 0.23
2013-03-27 2016-08-19 3.40
59 TARGET TOPCO LIMITED 2012-02-20 2016-08-19 4.50

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top