Fowler, James Daniel

start date:
end date:
include appointments after start date
show old organisation names

Some data are hidden to fit your display. Rotate?

Organisation From Until Service
years
1 3WEST (BLACKHORSE) LTD 2021-01-14 3.52
2 3WEST (ROCKBEARE) LTD 2021-01-14 3.52
3 3WEST DEVELOPMENTS LTD 2021-01-14 3.52
4 3WEST GROUP LTD 2021-01-14 3.52
5 3WEST HOLDINGS LTD 2016-10-24 7.74
6 3WEST STRAWBERRY HILL LTD 2021-01-13 3.52
7 CARASTONE LLP 2009-03-31 2015-01-30 5.83
8 EAGLE DEVELOPMENTS HOLDINGS LIMITED 2024-06-14 0.10
9 EAGLE DEVELOPMENTS LIMITED 2024-06-14 0.10
10 EAGLE INVESTMENTS (SW) LIMITED 2021-01-13 3.52
11 EAGLE INVESTMENTS LIMITED (GBEN) 2009-01-08 2022-06-14 13.43
12 GLOBAL ALGORITHMIC TRADING LIMITED 2012-02-14 2014-03-11 2.07
13 GOODMORES ESTATE MANAGEMENT LIMITED 2023-06-07 1.12
14 GOODMORES LTD 2021-01-13 3.52
15 PROPCO (DINAN WAY) LTD 2023-07-24 0.99
16 QUANTMETRICS CAPITAL MANAGEMENT LIMITED LIABILITY PARTNERSHIP 2003-05-14 2020-10-06 17.40
17 QUANTMETRICS LIMITED 2003-04-23 2021-07-12 18.22
18 RATINGS INTELLIGENCE PARTNERS LLP 2006-06-07 18.12
19 ROMANGATE LIMITED 2009-03-30 2010-04-30 1.08
20 SEAGULL DEVELOPMENTS LIMITED 1993-10-31 2023-03-03 29.34
21 STOCKOPEDIA LTD 2008-03-22 2008-10-25 0.59
22 SUPER EAGLE LTD 2021-01-13 3.52
23 WESTCOUNTRY LAND TIVERTON LIMITED 2023-09-26 0.82

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top