Reid, Andrew Donald
Some data are hidden to fit your display. Rotate?
Organisation | From | Until | Service years |
||
---|---|---|---|---|---|
1 | 301 HOLLOWAY (INVESTMENTS) LIMITED | 2009-06-19 | 2009-08-04 | 0.13 | |
2009-09-21 | 2013-03-04 | 3.45 | |||
2 | BRUNSWICK CAMBRIDGE PROPCO LIMITED | 2006-11-10 | 2011-06-16 | 4.60 | |
3 | CLIPUSE LIMITED | 2000-03-30 | 2013-03-04 | 12.93 | |
4 | COTSWOLD WATER SKI CLUB LIMITED | 1998-04-21 | 1998-04-22 | 0.00 | |
5 | FILBERT VILLAGE GP LIMITED | 2007-03-01 | 2013-03-04 | 6.01 | |
6 | FITZHARDINGE PROPERTIES LIMITED | 2008-12-02 | 2013-03-04 | 4.25 | |
7 | GREATMOOR LAKES LIMITED | 1998-04-21 | 1998-04-22 | 0.00 | |
8 | GS WOODLAND COURT GP 1 LIMITED | 2007-11-14 | 2009-08-04 | 1.72 | |
2009-09-21 | 2013-02-20 | 3.42 | |||
9 | GS WOODLAND COURT GP 2 LIMITED | 2007-11-14 | 2009-08-04 | 1.72 | |
2009-09-21 | 2013-03-20 | 3.49 | |||
10 | GSA INTERNATIONAL DEVELOPMENTS LIMITED | 2020-07-14 | 2020-08-24 | 0.11 | |
11 | GSA INVESTMENT MANAGEMENT UK LIMITED | 2014-09-16 | 2018-03-20 | 3.51 | |
12 | HANDLEMOTOR LIMITED | 2004-11-11 | 2013-03-04 | 8.31 | |
13 | HIREMAXI LIMITED | 2001-02-23 | 2013-03-08 | 12.04 | |
14 | HOME FOR SUCCESS LIMITED | 2007-11-26 | 2013-03-19 | 5.31 | |
15 | INFOFORTH LIMITED | 2004-11-11 | 2013-03-08 | 8.32 | |
16 | INPUTCHART LIMITED | 2006-07-18 | 2013-03-08 | 6.64 | |
17 | JAGGED GLOBE (ALPINE) LIMITED | 1995-06-16 | 1995-06-23 | 0.02 | |
18 | LDC (130 MCDONALD ROAD) LIMITED | 2007-04-25 | 2013-03-19 | 5.90 | |
19 | LDC (ABERDEEN 602) LIMITED | 2004-11-11 | 2013-03-19 | 8.35 | |
20 | LDC (AIB WAREHOUSE) LIMITED | 2004-11-11 | 2013-03-19 | 8.35 | |
21 | LDC (ALSCOT ROAD) LTD | 2007-11-26 | 2013-03-19 | 5.31 | |
22 | LDC (ANCHOR ROAD) LIMITED | 2011-11-23 | 2013-03-19 | 1.32 | |
23 | LDC (BARTHOLOMEW ROAD) LIMITED | 2007-11-01 | 2013-03-19 | 5.38 | |
24 | LDC (CAMDEN COURT LEASEHOLD) LIMITED | 2012-09-02 | 2013-03-19 | 0.54 | |
25 | LDC (CAMDEN ROAD) LIMITED | 2007-12-14 | 2013-03-19 | 5.26 | |
26 | LDC (CAPITAL CITIES NOMINEE NO.1) LIMITED | 2005-05-26 | 2013-02-15 | 7.73 | |
27 | LDC (CAPITAL CITIES NOMINEE NO.2) LIMITED | 2005-05-26 | 2013-02-18 | 7.73 | |
28 | LDC (CAPITAL CITIES) LIMITED | 2005-05-26 | 2013-02-15 | 7.73 | |
29 | LDC (CENTREPOINT) LIMITED | 2011-11-16 | 2013-03-19 | 1.34 | |
30 | LDC (CHALMERS STREET) LIMITED | 2008-12-12 | 2013-03-19 | 4.27 | |
31 | LDC (CHARLTON BUILDINGS) LIMITED | 2006-11-08 | 2013-02-19 | 6.28 | |
32 | LDC (COLSTON STREET) LIMITED | 2007-11-26 | 2013-03-19 | 5.31 | |
33 | LDC (CONSTRUCTION ONE) LIMITED | 2004-11-11 | 2013-03-19 | 8.35 | |
34 | LDC (CONSTRUCTION TWO) LIMITED | 2007-11-26 | 2013-03-19 | 5.31 | |
35 | LDC (CURZON STREET) LIMITED | 2007-11-26 | 2013-04-16 | 5.39 | |
36 | LDC (DEVONSHIRE STREET) LIMITED | 2007-11-26 | 2013-03-20 | 5.31 | |
37 | LDC (ELIZABETH HOUSE) LIMITED | 2008-10-24 | 2013-02-20 | 4.33 | |
38 | LDC (EURO LOAN) LIMITED | 2008-06-24 | 2013-03-20 | 4.74 | |
39 | LDC (EURO SWAP) LIMITED | 2008-06-24 | 2013-03-20 | 4.74 | |
40 | LDC (FELLSDYKE) LIMITED | 2006-09-27 | 2013-03-20 | 6.48 | |
41 | LDC (FERRY LANE 2) GP1 LIMITED | 2010-08-27 | 2013-03-08 | 2.53 | |
42 | LDC (FERRY LANE 2) GP2 LIMITED | 2010-08-27 | 2013-03-08 | 2.53 | |
43 | LDC (FERRY LANE) LTD | 2008-10-24 | 2013-04-17 | 4.48 | |
44 | LDC (FROGMORE STREET) LIMITED | 2012-03-01 | 2013-03-20 | 1.05 | |
45 | LDC (FULHAM ROAD) LIMITED | 2011-09-26 | 2012-11-05 | 1.11 | |
46 | LDC (GODIVA PLACE) LIMITED | 2007-04-23 | 2013-03-20 | 5.91 | |
47 | LDC (GT SUFFOLK ST) GP1 LIMITED | 2010-06-04 | 2013-02-20 | 2.72 | |
48 | LDC (GT SUFFOLK ST) GP2 LIMITED | 2010-06-04 | 2013-03-20 | 2.79 | |
49 | LDC (GT SUFFOLK ST) HOLDINGS LIMITED | 2010-08-23 | 2013-03-20 | 2.57 | |
50 | LDC (GT SUFFOLK ST) MANAGEMENT GP1 LIMITED | 2010-08-24 | 2013-03-20 | 2.57 | |
51 | LDC (GT SUFFOLK ST) MANAGEMENT GP2 LIMITED | 2010-08-24 | 2013-03-20 | 2.57 | |
52 | LDC (HAMPTON STREET) LIMITED | 2011-09-26 | 2013-03-20 | 1.48 | |
53 | LDC (HANLEY PARK) LIMITED | 2011-11-16 | 2013-03-20 | 1.34 | |
54 | LDC (HILLHEAD) LIMITED | 2007-11-26 | 2013-03-19 | 5.31 | |
55 | LDC (HOLDINGS) LIMITED | 2000-12-20 | 2013-04-30 | 12.36 | |
56 | LDC (HOLLOWAY ROAD 3) LIMITED | 2007-11-26 | 2013-03-20 | 5.31 | |
57 | LDC (HOLLOWAY ROAD) LIMITED | 2007-11-26 | 2013-02-18 | 5.23 | |
58 | LDC (HOTWELLS) LIMITED | 2001-09-07 | 2013-03-20 | 11.53 | |
59 | LDC (IMPERIAL WHARF) LIMITED | 2005-01-27 | 2013-03-20 | 8.14 | |
60 | LDC (JAMES LEICESTER HALL) G P LIMITED | 2007-11-14 | 2009-08-04 | 1.72 | |
2009-09-21 | 2013-03-20 | 3.49 | |||
61 | LDC (JAMES LEICESTER HALL) LIMITED | 2007-11-14 | 2013-03-20 | 5.35 | |
62 | LDC (JAMES LEICESTER HALL) MANAGEMENT LIMITED | 2007-11-14 | 2013-03-20 | 5.35 | |
63 | LDC (JAMES WATSON LEASEHOLD) LIMITED | 2004-11-11 | 2013-02-18 | 8.27 | |
64 | LDC (JOHN BELL HOUSE) LIMITED | 2007-11-26 | 2013-03-20 | 5.31 | |
65 | LDC (KELHAM ISLAND) LIMITED | 2007-11-01 | 2013-03-20 | 5.38 | |
66 | LDC (KING STREET LEICESTER) LIMITED | 2004-11-11 | 2013-03-20 | 8.35 | |
67 | LDC (LAVINGTON STREET 2) LTD | 2009-01-12 | 2013-03-20 | 4.18 | |
68 | LDC (LAVINGTON STREET ACCOMMODATION MANAGEMENT) LIMITED | 2009-01-21 | 2013-03-20 | 4.16 | |
69 | LDC (LAVINGTON STREET HOLDINGS) LIMITED | 2009-01-20 | 2013-03-20 | 4.16 | |
70 | LDC (LAVINGTON STREET) LIMITED | 2007-11-01 | 2013-03-20 | 5.38 | |
71 | LDC (LEASEHOLD B) LIMITED | 2011-11-16 | 2013-03-20 | 1.34 | |
72 | LDC (LIME STREET MANAGEMENT) LIMITED | 2002-09-06 | 2013-03-20 | 10.54 | |
73 | LDC (LIME STREET) LIMITED | 2002-09-06 | 2013-03-19 | 10.53 | |
74 | LDC (LONDONDERRY) LIMITED | 2011-11-16 | 2013-03-20 | 1.34 | |
75 | LDC (MANSFIELD) GP1 LIMITED | 2010-01-22 | 2013-03-20 | 3.16 | |
76 | LDC (MANSFIELD) GP2 LIMITED | 2010-01-22 | 2013-03-20 | 3.16 | |
77 | LDC (MANSFIELD) GP3 LTD | 2010-11-09 | 2013-03-20 | 2.36 | |
78 | LDC (MANSFIELD) GP4 LTD | 2010-11-09 | 2013-03-20 | 2.36 | |
79 | LDC (MANSFIELD) LIMITED | 2011-08-02 | 2013-03-20 | 1.63 | |
80 | LDC (MARGARET RULE FREEHOLD) LIMITED | 2012-07-17 | 2013-03-20 | 0.67 | |
81 | LDC (MARGARET RULE LEASEHOLD) LIMITED | 2012-07-17 | 2013-03-20 | 0.67 | |
82 | LDC (MATTHIAS) LIMITED | 2011-11-16 | 2013-03-20 | 1.34 | |
83 | LDC (MTF PORTFOLIO) LIMITED | 2006-03-17 | 2013-03-20 | 7.01 | |
84 | LDC (MURANO PLACE) LIMITED | 2007-12-21 | 2013-03-20 | 5.25 | |
85 | LDC (NAIRN STREET) GP1 LIMITED | 2011-03-28 | 2013-03-20 | 1.98 | |
86 | LDC (NAIRN STREET) GP2 LIMITED | 2011-03-28 | 2013-03-20 | 1.98 | |
87 | LDC (NAIRN STREET) GP3 LIMITED | 2011-10-13 | 2013-03-20 | 1.43 | |
88 | LDC (NAIRN STREET) GP4 LTD | 2011-10-13 | 2013-03-20 | 1.43 | |
89 | LDC (NAIRN STREET) HOLDINGS LIMITED | 2011-03-25 | 2013-03-20 | 1.99 | |
90 | LDC (NEWARKE) LIMITED | 2004-11-11 | 2013-02-15 | 8.26 | |
91 | LDC (NEWINGTON COURT) LIMITED | 2007-11-26 | 2013-03-20 | 5.31 | |
92 | LDC (OSBORNE) LIMITED | 2011-11-16 | 2013-03-20 | 1.34 | |
93 | LDC (PELLETT STREET) LIMITED | 2007-11-01 | 2013-03-20 | 5.38 | |
94 | LDC (PITWINES) LIMITED | 2007-04-02 | 2013-03-20 | 5.97 | |
95 | LDC (PORTFOLIO FIVE NOMINEE) LIMITED | 2007-03-01 | 2013-03-20 | 6.05 | |
96 | LDC (PORTFOLIO FIVE) LIMITED | 2007-12-07 | 2013-02-15 | 5.19 | |
97 | LDC (PORTFOLIO FOUR) LIMITED | 2004-11-11 | 2013-03-20 | 8.35 | |
98 | LDC (PORTFOLIO ONE FINANCE) LIMITED | 2004-11-11 | 2013-02-20 | 8.28 | |
99 | LDC (PORTFOLIO ONE) LIMITED | 2000-12-20 | 2013-03-20 | 12.25 | |
100 | LDC (PORTFOLIO TEN) LIMITED | 2009-04-15 | 2013-03-20 | 3.93 | |
101 | LDC (RADMARSH ROAD) LIMITED | 2008-11-24 | 2013-03-20 | 4.32 | |
102 | LDC (REDMANS ROAD) LIMITED | 2007-11-26 | 2013-03-20 | 5.31 | |
103 | LDC (SILVER LANE) LIMITED | 2007-04-02 | 2013-03-21 | 5.97 | |
104 | LDC (SLADE PARK) LIMITED | 2007-04-25 | 2013-03-21 | 5.91 | |
105 | LDC (SMITHFIELD) LIMITED | 2000-12-22 | 2013-02-21 | 12.17 | |
106 | LDC (SPV NO.103) LIMITED | 2007-04-25 | 2013-03-21 | 5.91 | |
107 | LDC (SPV NO.104) LIMITED | 2007-04-25 | 2013-03-21 | 5.91 | |
108 | LDC (ST PANCRAS WAY) GP1 LIMITED | 2010-08-27 | 2013-03-21 | 2.57 | |
109 | LDC (ST PANCRAS WAY) GP2 LIMITED | 2010-08-27 | 2013-03-21 | 2.57 | |
110 | LDC (ST PANCRAS WAY) HOLDINGS LIMITED | 2010-08-31 | 2013-03-21 | 2.55 | |
111 | LDC (ST PANCREAS WAY) GP1 LIMITED | 2010-08-17 | 2011-03-01 | 0.54 | |
112 | LDC (ST PANCREAS WAY) GP2 LIMITED | 2010-08-17 | 2011-02-01 | 0.46 | |
113 | LDC (ST PETER'S II) LIMITED | 2006-07-18 | 2013-03-21 | 6.67 | |
114 | LDC (ST TERESA II) LIMITED | 2004-11-11 | 2013-03-21 | 8.36 | |
115 | LDC (STRATFORD) GP1 LIMITED | 2011-03-02 | 2013-03-19 | 2.05 | |
116 | LDC (STRATFORD) GP2 LIMITED | 2011-03-02 | 2013-03-19 | 2.05 | |
117 | LDC (STRATFORD) HOLDINGS LIMITED | 2011-03-01 | 2013-03-19 | 2.05 | |
118 | LDC (STRETFORD ROAD) LIMITED | 2010-08-17 | 2013-03-21 | 2.59 | |
119 | LDC (SWINDON NHS) LIMITED | 2001-09-07 | 2013-02-21 | 11.46 | |
120 | LDC (THE HOLT) LIMITED | 2004-11-11 | 2013-03-21 | 8.36 | |
121 | LDC (THURSO STREET) GP3 LTD | 2010-11-09 | 2013-03-21 | 2.36 | |
122 | LDC (THURSO STREET) GP4 LTD | 2010-11-09 | 2013-03-21 | 2.36 | |
123 | LDC (UNITE MMXII) LIMITED | 2011-11-18 | 2013-03-21 | 1.34 | |
124 | LDC (VERNON SQUARE) LIMITED | 2008-10-24 | 2013-03-21 | 4.41 | |
125 | LDC (WESTERN WAY) LIMITED | 2006-12-07 | 2013-03-21 | 6.29 | |
126 | LDC (WILLIAM MORRIS II) LIMITED | 2006-11-15 | 2013-03-21 | 6.35 | |
127 | LDC (WILLIAM MORRIS) LIMITED | 2004-06-18 | 2013-03-21 | 8.76 | |
128 | LDC (YOUNG STREET) LIMITED | 2007-04-02 | 2013-03-21 | 5.97 | |
129 | LEADMILL ROAD GP LIMITED | 2007-03-01 | 2013-03-08 | 6.02 | |
130 | LENNON STUDIOS GP LIMITED | 2007-03-01 | 2013-03-08 | 6.02 | |
131 | LIGHTSPEED CONSTRUCTION LIMITED | 2011-10-20 | 2012-06-29 | 0.69 | |
132 | LIVOCITY 1 LIMITED | 2007-09-03 | 2013-03-08 | 5.51 | |
133 | LIVOCITY 2 LIMITED | 2008-07-25 | 2013-03-08 | 4.62 | |
134 | LIVOCITY 3 LIMITED | 2008-02-13 | 2013-02-18 | 5.02 | |
135 | LIVOCITY RENT COLLECTION LIMITED | 2007-09-06 | 2013-03-08 | 5.50 | |
136 | OAKHILL LIMITED (GBEN) | 1996-03-29 | 1996-04-16 | 0.05 | |
137 | OUT-HOUSE CONSULTING LIMITED | 2013-04-08 | 11.58 | ||
138 | RAILYARD GP LIMITED | 2007-03-01 | 2013-03-08 | 6.02 | |
139 | STOCKDEGREE LIMITED | 2002-12-23 | 2013-03-08 | 10.21 | |
140 | THE BRITISH FACILITIES MANAGEMENT ASSOCIATION LIMITED | 1995-03-16 | 1996-02-01 | 0.88 | |
141 | THRIVE RENEWABLES PLC | 1994-10-10 | 1994-11-03 | 0.07 | |
142 | TRENDY CELT (BAXTER PLACE 2) LIMITED | 2007-11-01 | 2008-05-16 | 0.54 | |
143 | TRENDY CELT (BAXTER PLACE) LIMITED | 2007-11-01 | 2008-05-16 | 0.54 | |
144 | UNILODGE (OXNEY) 2 LIMITED | 2004-11-11 | 2013-03-08 | 8.32 | |
145 | UNILODGE DEVELOPMENTS (CALEDONIA) LIMITED | 2004-11-11 | 2013-02-08 | 8.24 | |
146 | UNITE 301 HOLLOWAY (GP1) MANAGEMENT LIMITED | 2009-06-23 | 2009-08-04 | 0.11 | |
2009-09-21 | 2013-03-08 | 3.46 | |||
147 | UNITE 301 HOLLOWAY (GP2) MANAGEMENT LIMITED | 2009-06-23 | 2009-08-04 | 0.11 | |
2009-09-21 | 2013-03-08 | 3.46 | |||
148 | UNITE ACCOMMODATION MANAGEMENT 1 LIMITED | 2004-11-11 | 2013-02-08 | 8.24 | |
149 | UNITE ACCOMMODATION MANAGEMENT 12 LIMITED | 2007-10-30 | 2013-03-21 | 5.39 | |
150 | UNITE ACCOMMODATION MANAGEMENT 13 LTD | 2008-06-19 | 2013-03-21 | 4.75 | |
151 | UNITE ACCOMMODATION MANAGEMENT 14 LIMITED | 2008-02-28 | 2012-03-19 | 4.05 | |
152 | UNITE ACCOMMODATION MANAGEMENT 15 LTD | 2008-05-12 | 2013-03-21 | 4.86 | |
153 | UNITE ACCOMMODATION MANAGEMENT 16 LTD | 2009-10-30 | 2013-03-21 | 3.39 | |
154 | UNITE ACCOMMODATION MANAGEMENT 17 LIMITED | 2012-07-31 | 2013-03-21 | 0.64 | |
155 | UNITE ACCOMMODATION MANAGEMENT 18 LIMITED | 2012-12-12 | 2013-03-21 | 0.27 | |
156 | UNITE ACCOMMODATION MANAGEMENT 2 LIMITED | 2006-12-01 | 2013-02-08 | 6.19 | |
157 | UNITE ACCOMMODATION MANAGEMENT 3 LIMITED | 2004-11-11 | 2013-03-08 | 8.32 | |
158 | UNITE ACCOMMODATION MANAGEMENT 4 LTD | 2008-01-28 | 2013-03-08 | 5.11 | |
159 | UNITE ACCOMMODATION MANAGEMENT 5 LIMITED | 2007-12-12 | 2013-03-08 | 5.24 | |
160 | UNITE ACCOMMODATION MANAGEMENT 7 LIMITED | 2011-12-05 | 2013-03-08 | 1.26 | |
161 | UNITE ACCOMMODATION MANAGEMENT 8 LIMITED | 2012-05-11 | 2013-03-08 | 0.82 | |
162 | UNITE ACCOMMODATION MANAGEMENT 9 LIMITED | 2008-04-25 | 2013-03-08 | 4.87 | |
163 | UNITE ACCOMMODATION MANAGEMENT LIMITED | 2007-05-01 | 2013-03-08 | 5.85 | |
164 | UNITE FACILITIES MANAGEMENT LIMITED (d2016-11-22) | 2012-03-01 | 2013-03-21 | 1.05 | |
165 | UNITE FINANCE LIMITED | 2007-09-28 | 2013-03-21 | 5.48 | |
166 | UNITE FINANCE ONE (ACCOMMODATION SERVICES) LIMITED | 2007-09-28 | 2013-03-21 | 5.48 | |
167 | UNITE FINANCE ONE (BORROWING) LIMITED | 2006-12-01 | 2013-03-21 | 6.30 | |
168 | UNITE FINANCE ONE (HOLDINGS) LIMITED | 2007-09-28 | 2013-03-21 | 5.48 | |
169 | UNITE FINANCE ONE (NOMINEE) LIMITED | 2007-09-28 | 2013-03-21 | 5.48 | |
170 | UNITE FINANCE ONE (PROPERTY) LIMITED | 2007-09-28 | 2013-03-21 | 5.48 | |
171 | UNITE FINANCE ONE LIMITED | 2007-09-28 | 2013-03-21 | 5.48 | |
172 | UNITE FOR SUCCESS LIMITED | 2006-07-18 | 2013-03-20 | 6.67 | |
173 | UNITE HOLDINGS LIMITED | 2007-10-05 | 2013-03-21 | 5.46 | |
174 | UNITE HOME FOR SUCCESS LIMITED | 2007-04-02 | 2013-03-19 | 5.96 | |
175 | UNITE INTEGRATED SOLUTIONS PLC | 2004-11-11 | 2013-04-30 | 8.47 | |
176 | UNITE JLH (GP1) MANAGEMENT LIMITED | 2009-06-19 | 2009-08-04 | 0.13 | |
2009-09-21 | 2013-03-21 | 3.50 | |||
177 | UNITE JLH (GP2) MANAGEMENT LIMITED | 2009-06-19 | 2009-08-04 | 0.13 | |
2009-09-21 | 2013-03-21 | 3.50 | |||
178 | UNITE LIVING LIMITED | 2006-11-10 | 2013-03-20 | 6.36 | |
179 | UNITE LONDON LIMITED | 1998-05-18 | 1998-06-03 | 0.04 | |
180 | UNITE LONDON MANAGEMENT LIMITED | 2011-11-16 | 2013-03-21 | 1.34 | |
181 | UNITE RENT COLLECTION LIMITED | 2006-10-31 | 2013-03-21 | 6.39 | |
182 | UNITE STUDENT COMMUNITIES LIMITED | 2007-11-26 | 2013-03-20 | 5.31 | |
183 | UNITE STUDENT HOMES LIMITED | 2007-04-02 | 2013-03-19 | 5.96 | |
184 | UNITE STUDENT LIVING LIMITED | 2007-11-26 | 2013-03-20 | 5.31 | |
185 | UNITE STUDENTS LIMITED | 2007-11-26 | 2013-03-20 | 5.31 | |
186 | USAF COMPANY 1 LIMITED | 2007-09-12 | 2013-03-21 | 5.52 | |
187 | USAF FINANCE LIMITED | 2006-10-31 | 2013-04-16 | 6.46 | |
188 | USAF GP NO. 10 LIMITED | 2008-10-03 | 2013-03-25 | 4.47 | |
189 | USAF GP NO.1 LIMITED | 2006-09-29 | 2013-04-16 | 6.55 | |
190 | USAF GP NO.11 LIMITED | 2009-11-13 | 2013-04-17 | 3.43 | |
191 | USAF GP NO.11 MANAGEMENT LIMITED | 2010-08-20 | 2013-04-17 | 2.66 | |
192 | USAF GP NO.12 LIMITED | 2010-09-08 | 2013-04-17 | 2.61 | |
193 | USAF GP NO.4 LIMITED | 2006-09-07 | 2013-04-16 | 6.61 | |
194 | USAF GP NO.5 LIMITED | 2006-09-07 | 2013-04-16 | 6.61 | |
195 | USAF GP NO.6 LIMITED | 2006-08-08 | 2013-04-16 | 6.69 | |
196 | USAF GP NO.7 LIMITED | 2006-09-07 | 2013-04-16 | 6.61 | |
197 | USAF GP NO.8 LIMITED | 2007-09-26 | 2013-04-16 | 5.56 | |
198 | USAF HOLDINGS B LIMITED | 2007-07-25 | 2013-04-16 | 5.73 | |
199 | USAF HOLDINGS C LIMITED | 2007-09-26 | 2013-04-16 | 5.56 | |
200 | USAF HOLDINGS E LIMITED | 2008-10-03 | 2013-04-17 | 4.54 | |
201 | USAF HOLDINGS F LIMITED | 2009-11-12 | 2013-04-17 | 3.43 | |
202 | USAF HOLDINGS G LIMITED | 2010-09-03 | 2013-04-17 | 2.62 | |
203 | USAF HOLDINGS LIMITED | 2006-07-07 | 2013-04-16 | 6.78 | |
204 | USAF LP LIMITED | 2006-06-28 | 2006-06-30 | 0.01 | |
205 | USAF MANAGEMENT 10 LIMITED | 2008-10-03 | 2013-04-18 | 4.54 | |
206 | USAF MANAGEMENT 11 LIMITED | 2009-11-20 | 2013-04-17 | 3.41 | |
207 | USAF MANAGEMENT 12 LIMITED | 2010-09-03 | 2013-04-17 | 2.62 | |
208 | USAF MANAGEMENT 6 LIMITED | 2007-04-25 | 2013-04-16 | 5.98 | |
209 | USAF MANAGEMENT 8 LIMITED | 2007-10-02 | 2013-04-16 | 5.54 | |
210 | USAF MANAGEMENT LIMITED | 2006-06-30 | 2013-04-16 | 6.80 | |
211 | USAF NOMINEE NO. 10 LIMITED | 2008-10-03 | 2013-04-17 | 4.54 | |
212 | USAF NOMINEE NO. 10A LIMITED | 2008-10-03 | 2013-04-17 | 4.54 | |
213 | USAF NOMINEE NO.1 LIMITED | 2006-06-22 | 2013-03-16 | 6.73 | |
214 | USAF NOMINEE NO.11 LIMITED | 2009-11-13 | 2013-04-17 | 3.43 | |
215 | USAF NOMINEE NO.11A LIMITED | 2009-11-13 | 2013-04-17 | 3.43 | |
216 | USAF NOMINEE NO.12 LIMITED | 2010-09-08 | 2013-04-17 | 2.61 | |
217 | USAF NOMINEE NO.12A LIMITED | 2010-09-08 | 2013-04-18 | 2.61 | |
218 | USAF NOMINEE NO.1A LIMITED | 2006-08-03 | 2013-04-16 | 6.70 | |
219 | USAF NOMINEE NO.4 LIMITED | 2006-06-23 | 2013-04-16 | 6.81 | |
220 | USAF NOMINEE NO.4A LIMITED | 2006-08-03 | 2013-04-16 | 6.70 | |
221 | USAF NOMINEE NO.5 LIMITED | 2006-06-23 | 2013-04-16 | 6.81 | |
222 | USAF NOMINEE NO.5A LIMITED | 2006-08-03 | 2013-03-16 | 6.62 | |
223 | USAF NOMINEE NO.6 LIMITED | 2006-06-23 | 2013-04-16 | 6.81 | |
224 | USAF NOMINEE NO.6A LIMITED | 2006-08-03 | 2013-04-16 | 6.70 | |
225 | USAF NOMINEE NO.7 LIMITED | 2006-06-23 | 2013-04-16 | 6.81 | |
226 | USAF NOMINEE NO.7A LIMITED | 2006-08-03 | 2013-04-16 | 6.70 | |
227 | USAF NOMINEE NO.8 LIMITED | 2007-09-26 | 2013-04-16 | 5.56 | |
228 | USAF NOMINEE NO.8A LIMITED | 2007-09-26 | 2013-04-17 | 5.56 | |
229 | USAF RCC LIMITED | 2006-10-31 | 2013-04-16 | 6.46 | |
230 | YUGO HOLDINGS LIMITED | 2020-04-16 | 2021-10-11 | 1.49 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy