Roberts, Roland Wyn
Some data are hidden to fit your display. Rotate?
Organisation | From | Until | Service years |
||
---|---|---|---|---|---|
1 | CARDINAL CAPITAL LIMITED | 2008-02-21 | 2010-07-31 | 2.44 | |
2 | CARDINAL VENTURES LIMITED (d2011-03-15) | 2008-04-11 | 2010-07-31 | 2.30 | |
3 | CENTRAL PAYMENT SERVICES LIMITED | 2008-03-11 | 2010-07-31 | 2.39 | |
4 | CONSILIUM ADR LLP | 2012-08-15 | 2014-03-11 | 1.57 | |
5 | CONTROLACCOUNT ASSIST LTD | 2000-04-06 | 2002-08-12 | 2.35 | |
6 | CONTROLACCOUNT LTD | 2000-01-01 | 2008-02-12 | 8.11 | |
7 | GONK ENTERPRISES LTD | 2020-09-02 | 2021-04-01 | 0.58 | |
8 | NUMUS CAPITAL LIMITED (d2014-11-04) | 2011-03-07 | 2014-11-04 | 3.66 | |
9 | P.R.SERVICES INTERNATIONAL LIMITED | 2004-03-15 | 2005-01-14 | 0.84 | |
10 | REVIVEWRAPS LTD | 2020-09-01 | 2022-02-08 | 1.44 | |
11 | TEN (ACQUISITIONS) LTD | 2022-09-06 | 2024-02-13 | 1.44 | |
12 | TEN ACQUISITIONS LTD | 2024-02-23 | 0.69 | ||
13 | THE MERCIAN TRUST | 2020-04-28 | 4.51 | ||
14 | THE STREETLY ACADEMY | 2011-11-09 | 2019-12-11 | 8.09 | |
15 | WE DON'T SETTLE CIC | 2015-04-29 | 2020-01-24 | 4.74 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy