Dickson, Pamela Simone

start date:
end date:
include appointments after start date
show old organisation names

Some data are hidden to fit your display. Rotate?

Organisation From Until Service
years
1 ABERDEEN EUROPEAN INFRASTRUCTURE CARRY GP LIMITED 2012-09-19 2013-05-22 0.67
2 ABERDEEN EUROPEAN INFRASTRUCTURE CARRY LIMITED 2012-07-02 2014-05-01 1.83
3 ABERDEEN GLOBAL INFRASTRUCTURE CARRY GP LIMITED 2013-02-08 2013-05-22 0.28
4 ABERDEEN ISAF NOMINEE LIMITED 2012-07-02 2013-05-15 0.87
5 ABERDEEN UK INFRASTRUCTURE CARRY GP LIMITED 2012-07-06 2013-05-22 0.88
6 ABERDEEN UK INFRASTRUCTURE CARRY LIMITED 2012-07-06 2014-05-01 1.82
7 ABRDN ALTERNATIVE HOLDINGS LIMITED 2012-07-02 2013-05-22 0.89
8 AGORA MAX LIMITED 2006-04-28 2008-03-17 1.89
9 AGORA SHOPPING CENTRES LIMITED 2006-04-28 2008-03-17 1.89
10 ARGYLL VENTURES LIMITED (d2014-08-02) 2003-02-28 2004-10-08 1.61
2005-05-19 2008-02-06 2.72
11 ASHILL DEVELOPMENTS LIMITED 2009-02-02 2009-12-01 0.83
12 BANNER (COBHAM) LIMITED 2008-04-16 2010-01-26 1.78
13 BANNER (UPHILL RD) LIMITED 2008-04-16 2010-01-26 1.78
14 BANNER CHILBOLTON LIMITED 2008-04-16 2010-01-26 1.78
15 BANNER DEVELOPMENTS LIMITED (GBEN) 2008-04-16 2010-02-17 1.84
16 BANNER HERMITAGE LIMITED 2008-04-16 2010-01-26 1.78
17 BANNER SALTERS LIMITED 2008-04-16 2010-01-26 1.78
18 BEECHCROFT LIMITED 2003-05-01 2003-09-21 0.39
2008-02-25 2009-11-19 1.73
19 BELLHOUSE JOSEPH LEITH LIMITED 2002-05-22 2004-10-08 2.38
2005-05-19 2008-07-16 3.16
20 BLOCK HOLDINGS LIMITED 2002-04-25 2003-10-09 1.46
2003-12-01 2004-10-08 0.85
2005-05-19 2008-01-08 2.64
21 BLOCK SECURITIES (ARUN) LIMITED 2003-04-08 2004-10-08 1.50
2005-05-19 2008-01-08 2.64
22 BLOCK SECURITIES (DUNFERMLINE) LIMITED 2002-04-25 2004-10-08 2.46
2005-05-19 2008-01-08 2.64
23 BLOCK SECURITIES (EAST KILBRIDE) LIMITED 2004-08-13 2004-09-21 0.11
2005-05-19 2008-01-08 2.64
24 BLOCK SECURITIES (SWITCH ISLAND) LIMITED 2003-08-01 2004-10-08 1.19
2005-05-19 2008-01-08 2.64
25 BLOCK SECURITIES LIMITED 2003-05-01 2004-10-08 1.44
2005-05-19 2008-01-08 2.64
26 BOGNOR ONE LTD 2003-05-06 2004-10-08 1.43
2005-05-19 2008-01-08 2.64
27 BOGNOR TWO LTD 2003-05-06 2004-10-08 1.43
2005-05-19 2008-01-08 2.64
28 BOS EDINBURGH NO 1 LIMITED 2012-07-02 2016-06-01 3.92
29 BROMLEY TOWN HALL MANAGEMENT LIMITED (d2018-04-03) 2004-06-11 2004-10-08 0.33
30 BROOKGATE HOMES LIMITED 2003-03-13 2004-10-08 1.57
2005-05-23 2009-12-08 4.54
31 CALA LAND INVESTMENTS (BEARSDEN) LIMITED 2003-11-27 2004-10-08 0.87
2005-05-19 2009-05-06 3.96
32 CALA PROPERTIES (BANBURY) LIMITED 2003-07-24 2004-10-08 1.21
2005-05-23 2009-12-16 4.57
33 CALA PROPERTIES (COMMERCIAL) LIMITED 2005-12-05 2009-05-06 3.42
34 CALA PROPERTIES (HOLDINGS) LIMITED 2005-12-05 2009-05-06 3.42
35 CALA PROPERTIES (PLOT 4) LIMITED 2005-12-05 2009-05-06 3.42
36 CALA PROPERTIES (SLATEFORD) LIMITED 2005-05-23 2009-12-16 4.57
37 CALA VENTURES LIMITED 2006-05-22 2009-05-06 2.96
38 CAPITAL BANK PROPERTY INVESTMENTS (3) LIMITED 2012-07-02 2016-06-01 3.92
39 CITY & GENERAL SECURITIES LIMITED 2005-05-19 2008-01-08 2.64
40 COLESBOURNE ASSET MANAGEMENT LIMITED 2005-05-19 2008-02-13 2.74
41 COPTHORN HOLDINGS LIMITED 2005-05-19 2009-08-05 4.21
42 COUNTRYSIDE PROPERTIES (UBERIOR) LIMITED 2004-03-26 2004-10-08 0.54
2005-05-13 2006-06-20 1.10
2007-08-10 2009-08-05 1.99
43 CZECH HOLDINGS LIMITED 2008-10-29 2009-03-24 0.40
44 FAIRVIEW VENTURES CRAWLEY NO. 1 LIMITED 2008-01-31 2009-12-09 1.86
45 FAIRVIEW VENTURES CRAWLEY NO. 2 LIMITED 2008-01-31 2009-12-09 1.86
46 FAIRVIEW VENTURES CRAWLEY NO. 3 LIMITED 2008-01-31 2009-12-09 1.86
47 FAIRVIEW VENTURES CRAWLEY NO. 4 LIMITED 2008-01-31 2009-12-09 1.86
48 FAIRVIEW VENTURES LIMITED 2008-01-31 2009-11-30 1.83
49 GPMS GENERAL PARTNER 1 LIMITED 2012-08-16 2013-05-22 0.76
50 GPMS GENERAL PARTNER 2 LIMITED 2012-11-29 2013-05-22 0.48
51 HAMILTON PROPERTIES (CARRADALE) LIMITED 2005-12-05 2009-05-06 3.42
52 HAMILTON PROPERTIES (COLONSAY) LIMITED 2005-12-05 2009-05-06 3.42
53 HIGHFIELD PROPERTIES (NO.3) LIMITED 2003-09-11 2003-09-19 0.02
54 HORIZON CAPITAL 2000 LIMITED 2012-07-02 2016-06-01 3.92
55 HORIZON HOTEL INVESTMENTS LIMITED 2012-07-02 2017-05-06 4.84
56 HORIZON PROPERTY INVESTMENTS (SOUTH) LIMITED 2012-07-02 2014-12-18 2.46
57 HORIZON PROPERTY INVESTMENTS LIMITED 2012-07-02 2017-05-06 4.84
58 HORIZON RESIDENTIAL DEVELOPMENTS LIMITED (d2016-11-30) 2012-07-02 2016-11-30 4.41
59 HORIZON RESOURCES LIMITED (d2018-09-11) 2012-07-02 2018-09-11 6.19
60 KENMORE CAPITAL SKYPARK 2 LIMITED 2007-08-10 2008-06-28 0.88
61 KENMORE CAPITAL SKYPARK LIMITED 2005-12-02 2006-07-31 0.66
2007-08-10 2008-06-28 0.88
62 KILMARTIN HOLDINGS LIMITED 2007-05-31 2008-10-21 1.39
63 LINDEN LONDON (HAMMERSMITH) LIMITED 2008-07-01 2009-06-24 0.98
64 LINDEN PARTNERSHIPS LIMITED 2008-01-09 2009-06-24 1.46
65 LUXANT LIMITED 2008-04-21 2009-03-24 0.92
66 MIDMINT LIMITED 2004-06-11 2004-10-08 0.33
67 MILLER DEVELOPMENTS REGENERATION LIMITED 2004-01-15 2004-10-08 0.73
68 MILLERBOS LIMITED 2004-01-15 2004-10-08 0.73
69 MONCRIEFFE (GLASGOW) 2 LIMITED 2005-11-24 2006-07-04 0.61
2007-08-10 2008-01-08 0.41
70 MONCRIEFFE (GLASGOW) LIMITED 2005-11-24 2008-01-08 2.12
71 MONCRIEFFE HOLDINGS LIMITED (d2013-11-28) 2003-09-05 2003-10-09 0.09
2003-12-01 2004-10-08 0.85
2005-05-19 2008-01-08 2.64
72 NETWORK SPACE PROJECTS LIMITED 2007-04-17 2009-02-02 1.80
73 NOBLE HOUSE PROPERTY VENTURES LIMITED 2008-07-18 2009-05-06 0.80
74 NSM PROPERTY & ASSET MANAGEMENT LTD. 2007-04-17 2009-02-02 1.80
75 NSM PROPERTY INVESTMENTS LIMITED 2007-04-17 2009-02-02 1.80
76 OCTAGON (RICHMOND) LIMITED 2006-04-28 2009-12-09 3.62
77 OCTAGON GROUP HOLDINGS LIMITED 2007-07-30 2009-12-09 2.36
78 OCTAGON GROUP LIMITED (b2001-06-07) 2007-03-19 2009-12-09 2.73
79 OKUS DEVELOPMENTS LIMITED 2009-03-17 2009-12-09 0.73
80 OKUS PROPERTIES LIMITED 2008-06-12 2009-12-09 1.49
81 PARADIGM REAL ESTATE MANAGERS LIMITED 2007-09-14 2007-12-14 0.25
82 PIP INFRASTRUCTURE INVESTMENTS (SOUTHMEAD) LIMITED 2012-07-02 2012-09-06 0.18
83 PRESTONFIELD INVESTMENTS LIMITED 2012-10-01 2016-06-01 3.67
84 PRINCETON PROPERTY PARTNERS LIMITED 2007-01-29 2008-06-28 1.41
85 RANELAGH NOMINEES LIMITED 2013-01-23 2016-06-01 3.35
86 RFFF LIMITED 2005-04-26 2009-03-24 3.91
87 RFFG LIMITED 2005-04-26 2009-03-24 3.91
88 RHOMBUS NO.3 LIMITED 2006-04-28 2008-03-17 1.89
89 ROCCO FORTE & FAMILY (BELGIUM) LIMITED 2005-04-26 2009-03-24 3.91
90 ROCCO FORTE & FAMILY (LONDON) LIMITED 2005-04-26 2009-03-24 3.91
91 ROCCO FORTE & FAMILY (LUXURY HOTELS) LIMITED 2005-04-26 2009-03-24 3.91
92 ST. VINCENT SECURITIES LIMITED 2003-01-21 2004-10-08 1.71
2005-05-19 2007-05-02 1.95
93 THE LOWRY HOTEL LIMITED 2005-04-26 2009-03-24 3.91
94 TULLOCH GROUP LIMITED 2008-04-03 2009-02-24 0.90
95 TWEED INVESTMENTS LIMITED (d2011-01-11) 2003-07-02 2004-10-08 1.27
96 TYNE LIMITED 2004-06-11 2004-10-08 0.33
97 UBERIOR CO-INVESTMENTS LIMITED 2012-07-02 2016-06-01 3.92
98 UBERIOR ENERGY INVESTMENTS LIMITED 2012-07-02 2013-12-19 1.46
99 UBERIOR EQUITY LIMITED 2012-07-02 2016-06-01 3.92
100 UBERIOR EUROPE LIMITED 2012-07-02 2016-06-01 3.92
101 UBERIOR FUND INVESTMENTS LIMITED 2012-07-02 2016-06-01 3.92
102 UBERIOR INFRASTRUCTURE INVESTMENTS (NO2) LIMITED 2012-07-02 2016-06-01 3.92
103 UBERIOR INFRASTRUCTURE INVESTMENTS LIMITED 2012-07-02 2016-06-01 3.92
104 UBERIOR SPECIAL SITUATIONS LIMITED 2012-09-20 2013-02-04 0.38
105 UBERIOR TRADING LIMITED 2012-07-02 2016-06-01 3.92
106 UBERIOR VENTURES LIMITED 2012-07-02 2016-06-01 3.92
107 WEST CRAIGS LIMITED 2012-07-02 2016-06-01 3.92

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top