Hill, Amanda Jane (1970-06)

start date:
end date:
include appointments after start date
show old organisation names

Some data are hidden to fit your display. Rotate?

Organisation From Until Service
years
1 10SJP (SALISBURY) LIMITED 2006-03-20 2021-12-01 15.70
2 10SJP LIMITED 2005-11-09 2021-12-01 16.06
3 10SJP NO.2 LIMITED 2008-04-03 2021-12-01 13.66
4 BALLYCLARE GROUP LIMITED 2018-11-22 2021-06-29 2.60
5 DAWS INVESTMENTS LIMITED 2006-06-13 2013-05-07 6.90
6 EUROCOAST LIMITED 2006-06-13 2013-05-07 6.90
7 GASKELL ESTATES LIMITED 2007-05-09 2013-05-14 6.02
8 GLYNDE MEWS MANAGEMENT COMPANY LIMITED 2012-11-02 2016-01-05 3.17
9 KANDAHAR (BISHOP'S STORTFORD) LIMITED 2006-03-20 2013-05-07 7.13
10 KANDAHAR (CAMBRIDGE) LIMITED 2006-03-20 2013-05-07 7.13
11 KANDAHAR (CATERHAM) LIMITED 2006-03-20 2013-05-07 7.13
12 KANDAHAR (CATERHAM) NO.1 LIMITED 2006-03-20 2013-05-07 7.13
13 KANDAHAR (DROITWICH) LIMITED 2006-03-20 2013-05-07 7.13
14 KANDAHAR (DROITWICH) NOMINEE NO.1 LIMITED 2006-03-20 2013-05-07 7.13
15 KANDAHAR (DROITWICH) NOMINEE NO.2 LIMITED 2006-03-20 2013-05-07 7.13
16 KANDAHAR (GREAT MALVERN) LIMITED 2006-06-13 2013-05-07 6.90
17 KANDAHAR (HOUNDSGATE) LIMITED 2006-07-05 2013-05-07 6.84
18 KANDAHAR (IPSWICH) LIMITED 2006-06-13 2013-05-07 6.90
19 KANDAHAR (KINGSTON) LIMITED 2006-03-20 2013-05-07 7.13
20 KANDAHAR (LEICESTERSHIRE) LIMITED 2006-03-20 2013-05-07 7.13
21 KANDAHAR (LEICESTERSHIRE) NO.1 LIMITED 2006-03-20 2013-05-07 7.13
22 KANDAHAR (LEICESTERSHIRE) NOMINEE NO.1 LIMITED 2006-03-20 2016-06-07 10.22
23 KANDAHAR (LEICESTERSHIRE) NOMINEE NO.2 LIMITED 2006-03-20 2016-06-07 10.22
24 KANDAHAR (NOTTINGHAM) LIMITED 2006-03-20 2013-05-07 7.13
25 KANDAHAR (NOTTINGHAM) NO.1 LIMITED 2006-03-20 2013-05-07 7.13
26 KANDAHAR (NOTTINGHAM) NOMINEE NO.1 LIMITED 2006-03-20 2013-05-07 7.13
27 KANDAHAR (NOTTINGHAM) NOMINEE NO.2 LIMITED 2006-03-20 2013-05-07 7.13
28 KANDAHAR (TAVERN STREET) LIMITED 2007-04-19 2013-05-07 6.05
29 KANDAHAR ACADEMY II LIMITED 2006-06-13 2013-05-07 6.90
30 KANDAHAR ACADEMY LIMITED 2006-06-01 2013-05-07 6.93
31 KANDAHAR GROUP LIMITED 2006-03-20 2014-09-05 8.46
32 KANDAHAR KNUTSFORD LIMITED 2006-06-09 2013-05-07 6.91
33 KANDAHAR LIMITED 2006-03-20 2013-05-07 7.13
34 KANDAHAR MANAGEMENT COMPANY LIMITED 2005-04-12 2013-05-07 8.07

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top