Phoenix, Mark

start date:
end date:
include appointments after start date
show old organisation names

Some data are hidden to fit your display. Rotate?

Organisation From Until Service
years
1 ALLERTON MANAGEMENT COMPANY LIMITED 2006-06-20 2007-09-17 1.24
2 EURO MARKETING (NORTH WEST) LIMITED 2004-08-02 2007-09-17 3.12
3 GRAPPENHALL MANAGEMENT COMPANY LIMITED 2007-01-16 2007-09-17 0.67
4 HOLROYD PROPERTIES (COTTINGHAM) LIMITED 2004-12-01 2006-10-24 1.89
5 MIDDLETON TOWERS VILLAGE MANAGEMENT COMPANY LIMITED 2007-05-23 2008-04-02 0.86
6 PLG CONSTRUCTION LIMITED (d2010-06-04) 2004-06-08 2006-12-01 2.48
7 PRESTIGIOUS LIVING (BRADFORD) LTD 2005-01-27 2007-09-17 2.64
8 PRESTIGIOUS LIVING (DEGANWY) LIMITED 2006-02-14 2007-09-17 1.59
9 PRESTIGIOUS LIVING (GRAPPENHALL) LTD 2006-10-24 2007-09-17 0.90
10 PRESTIGIOUS LIVING (PARSONAGE) LTD 2005-10-05 2007-09-17 1.95
11 PRESTIGIOUS RETIREMENT VILLAGES (UK) LIMITED 2007-07-30 2008-04-02 0.68
12 PRESTIGIOUS RETIREMENT VILLAGES PLC 2007-01-25 2008-04-02 1.19
13 PRV (LYTHAM) LTD 2007-09-17 2008-04-02 0.54
14 PRV (MIDDLETON TOWERS) LTD 2007-09-17 2008-04-02 0.54
15 PRV (NORTHWICH) LTD 2007-09-17 2008-04-02 0.54
16 PRV (SANDBACH) LIMITED 2007-09-17 2008-04-02 0.54
17 THE LINKS BRIGHOUSE MANAGEMENT COMPANY LIMITED 2005-10-13 2007-09-17 1.93
18 TY GWYN (DEVELOPMENTS) LIMITED 2006-03-31 2007-09-17 1.46

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top