Harper, John (1972-02)
Some data are hidden to fit your display. Rotate?
Organisation | From | Until | Service years |
||
---|---|---|---|---|---|
1 | DELORO STELLITE HOLDINGS 1 LIMITED | 2005-12-16 | 2009-10-30 | 3.87 | |
2 | DELORO STELLITE HOLDINGS 2 LIMITED | 2005-12-16 | 2006-06-19 | 0.51 | |
3 | DELORO STELLITE HOLDINGS 3 LIMITED | 2005-12-16 | 2006-06-19 | 0.51 | |
4 | DUKE STREET CAPITAL OASIS ACQUISITIONS LIMITED | 2007-05-31 | 2007-09-04 | 0.26 | |
5 | DUKE STREET CAPITAL OASIS MIDCO LIMITED | 2007-05-31 | 2007-09-04 | 0.26 | |
6 | LATERALUS IT SERVICES LIMITED | 2007-04-12 | 2022-10-04 | 15.48 | |
7 | OASIS HEALTHCARE INTERNATIONAL LIMITED | 2007-05-31 | 2007-09-04 | 0.26 | |
8 | SIMPLE HEALTH & BEAUTY GROUP LIMITED | 2004-01-22 | 2007-05-03 | 3.28 | |
9 | VOYAGE CARE LIMITED | 2001-09-24 | 2004-09-29 | 3.01 | |
2005-10-31 | 2006-04-03 | 0.42 | |||
10 | VOYAGE HEALTHCARE GROUP LIMITED | 2001-09-06 | 2004-09-29 | 3.06 | |
2005-10-31 | 2006-04-03 | 0.42 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy