Iqbal, Nadeem (1978-08)
Some data are hidden to fit your display. Rotate?
Organisation | From | Until | Service years |
||
---|---|---|---|---|---|
1 | BESPOKE SUPPORTED LIVING LTD | 2024-05-22 | 0.62 | ||
2 | DRP OASYS LTD | 2023-10-03 | 2024-01-01 | 0.25 | |
3 | HEIGHTEN LTD | 2023-09-28 | 2024-02-29 | 0.42 | |
4 | IQBAL ESTATES LTD | 2016-06-15 | 8.56 | ||
5 | NSPIRE INNOVATIONS LIMITED | 2024-08-05 | 0.42 | ||
6 | PAXTON EVENT MANAGEMENT LIMITED | 2016-10-24 | 2021-03-23 | 4.41 | |
7 | PEAKBRIDGE LIMITED (GBEN) | 2024-09-30 | 0.26 | ||
8 | PROSPER ALPHA INVESTMENT LTD. | 2013-09-16 | 2014-02-01 | 0.38 | |
9 | SUPPORTAX LTD | 2015-03-02 | 9.85 | ||
10 | TAXMASTER ACCOUNTANTS (PALMERS GREEN) LIMITED | 2017-07-28 | 2024-07-31 | 7.01 | |
11 | TAXMASTER ACCOUNTANTS LIMITED | 2012-05-14 | 2016-06-30 | 4.13 | |
2017-06-26 | 2017-06-26 | 0.00 | |||
2018-06-05 | 2019-08-01 | 1.16 | |||
2020-06-25 | 2020-11-03 | 0.36 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy