Norstrom, Carl Robin
Some data are hidden to fit your display. Rotate?
Organisation | From | Until | Service years |
||
---|---|---|---|---|---|
1 | 39 WHITEHOUSE STREET LIMITED | 2020-08-10 | 4.25 | ||
2 | APSLEY HOUSE CAPITAL PLC | 2017-01-06 | 7.84 | ||
3 | APSLEY HOUSE INVESTMENTS LIMITED | 2017-09-05 | 7.18 | ||
4 | APSLEY HOUSE MANAGEMENT LIMITED | 2017-05-21 | 7.47 | ||
5 | COLONY REIT LTD | 2017-03-01 | 2019-04-16 | 2.12 | |
6 | NORSTROM THRESHING LIMITED | 2020-03-05 | 4.68 | ||
7 | PERSHORE STREET LIMITED | 2017-03-02 | 7.69 | ||
8 | RNR RETAIL GROUP LIMITED | 2022-12-19 | 2024-05-21 | 1.42 | |
9 | SOHO LOOP LIMITED | 2017-05-11 | 2021-06-08 | 4.08 | |
10 | SUMMERHILL BIRMINGHAM LIMITED | 2017-09-11 | 2021-08-17 | 3.93 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy