Aguilar-Millan, Glen Manuel
Some data are hidden to fit your display. Rotate?
Organisation | From | Until | Service years |
||
---|---|---|---|---|---|
1 | BSPOKE CENTRAL SERVICES LTD | 2013-09-17 | 2020-05-01 | 6.62 | |
2 | CORRE PARTNERSHIP HOLDINGS LTD (THE) | 2011-11-29 | 2013-06-18 | 1.55 | |
3 | GAMSTAD NO. 1 LTD | 2014-08-13 | 2021-03-23 | 6.61 | |
4 | INTEGRO (IRELAND) LTD | 2010-11-01 | 2018-10-10 | 7.94 | |
5 | ONE COMMERCIAL SPECIALTY LIMITED | 2011-12-21 | 2020-05-01 | 8.36 | |
6 | PRECISION NFP LIMITED | 2015-04-28 | 2020-09-22 | 5.40 | |
7 | PRECISION SUPPORT SERVICES LIMITED | 2013-10-14 | 2020-05-01 | 6.55 | |
8 | PRIME PROFESSIONS LIMITED | 2010-04-07 | 2013-06-18 | 3.20 | |
9 | PROVEGO LIMITED | 2017-05-02 | 2020-05-01 | 3.00 | |
10 | YOURSHIELD LIMITED | 2013-11-26 | 11.08 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy