Pickett, Mark Jeremy

start date:
end date:
include appointments after start date
show old organisation names

Some data are hidden to fit your display. Rotate?

Organisation From Until Service
years
1 APPLABS LIMITED (d2022-04-04) 2015-06-10 2016-06-24 1.04
2 APPLABS TECHNOLOGIES (UK) PVT LIMITED 2015-06-10 2016-06-24 1.04
3 B T OBJECTS LIMITED 2016-05-23 2016-06-24 0.09
4 CELERITIFINTECH SERVICES LIMITED 2015-11-02 2016-06-24 0.64
5 CELERITIFINTECH SERVICES UK LIMITED 2015-10-12 2016-06-24 0.70
6 CENTRAL BERKSHIRE EDUCATION BUSINESS PARTNERSHIP 2007-11-27 2009-10-31 1.93
7 CLASS MEASURES LIMITED 2016-10-01 7.72
8 CSC COMPUTER SCIENCES LIMITED 2015-06-10 2016-06-24 1.04
9 CSC LIFE SCIENCES LIMITED 2015-06-10 2016-06-24 1.04
10 CSC UKD 4 LIMITED 2015-06-10 2016-06-24 1.04
11 DATA INTEGRATION LIMITED 2016-05-23 2016-06-24 0.09
12 DATASURE HOLDINGS LIMITED 2016-05-23 2016-06-24 0.09
13 DXC UK INTERNATIONAL OPERATIONS LIMITED 2015-12-03 2016-06-24 0.56
14 FERGUSON, SNELL AND ASSOCIATES LIMITED 2016-05-23 2016-06-16 0.07
15 FIXNETIX LIMITED 2015-09-25 2016-06-24 0.75
16 FRUITION PARTNERS UK HOLDCO LIMITED 2015-09-17 2016-06-24 0.77
17 FRUITION PARTNERS UK LIMITED 2015-09-17 2016-06-24 0.77
18 HR ENTERPRISE LIMITED (d2019-08-28) 2016-05-23 2016-06-24 0.09
19 HR HOLDCO LIMITED 2016-05-23 2016-06-24 0.09
20 INFORMATION SERVICES CONSULTING LIMITED 2014-11-14 2015-11-27 1.03
21 INFREX LIMITED 2016-05-23 2016-06-24 0.09
22 INTERNATIONAL GRADUATE INSIGHT GROUP LTD 2016-07-18 7.93
23 MARINIS LTD 2009-06-23 15.00
24 MARKETMAKER4 LIMITED 2016-05-23 2016-06-24 0.09
25 MOBILE PHONE DIRECTORY LIMITED (THE) 2016-05-23 2016-06-24 0.09
26 ORACLE CORPORATION UK HOLDINGS LIMITED 2007-08-20 2010-11-08 3.22
27 ORACLE CORPORATION UK LIMITED 2007-08-20 2010-04-28 2.69
28 SEMESTRY LIMITED 2021-03-31 3.23
29 SPIKES CAVELL ANALYTIC LIMITED 2016-05-23 2016-06-24 0.09
30 STRAND CLEANING SERVICES LIMITED 1994-05-20 1995-12-07 1.55
31 TOTAL OBJECTS LIMITED 2016-05-23 2016-06-24 0.09
32 TRIBAL DYNAMICS HOLDINGS LIMITED 2019-05-09 5.12
33 TRIBAL DYNAMICS LIMITED 2019-05-09 5.12
34 TRIBAL EDUCATION LIMITED 2016-07-18 7.93
35 TRIBAL GROUP FOUNDATION (THE) 2016-07-18 2019-03-26 2.69
36 TRIBAL GROUP PLC 2016-06-30 7.98
37 TRIBAL HOLDINGS LIMITED 2016-07-18 7.93
38 TRIBAL RESOURCING LIMITED 2016-07-18 2018-03-20 1.67
39 TRIBAL TECHNOLOGY LIMITED (d2018-03-20) 2016-07-18 2018-03-20 1.67
40 XCHANGE LIMITED 2016-05-23 2016-06-24 0.09
41 XCHANGING EMEA LIMITED 2016-05-23 2016-06-24 0.09
42 XCHANGING EUROPE HOLDCO LIMITED 2016-05-23 2016-06-24 0.09
43 XCHANGING GLOBAL INSURANCE SOLUTIONS LIMITED 2016-05-23 2016-06-24 0.09
44 XCHANGING GLOBAL INSURANCE SYSTEMS LIMITED 2016-05-23 2016-06-24 0.09
45 XCHANGING HOLDCO NO.3 LIMITED 2016-05-23 2016-06-24 0.09
46 XCHANGING HOLDINGS LIMITED 2016-05-23 2016-06-24 0.09
47 XCHANGING HR SERVICES LIMITED 2016-05-23 2016-06-24 0.09
48 XCHANGING INSURANCE SYSTEMS (FUSION) LIMITED 2016-05-23 2016-06-24 0.09
49 XCHANGING INSURANCE TECHNICAL SERVICES LIMITED 2016-05-23 2016-06-24 0.09
50 XCHANGING INTERNATIONAL LIMITED 2016-05-23 2016-06-24 0.09
51 XCHANGING LIFE MANAGEMENT LIMITED 2016-05-23 2016-06-24 0.09
52 XCHANGING LIMITED 2016-05-05 2016-06-24 0.14
53 XCHANGING PROCUREMENT SERVICES (HOLDCO) LIMITED 2016-05-23 2016-06-24 0.09
54 XCHANGING PROCUREMENT SERVICES (NO.2) LIMITED 2016-05-23 2016-06-24 0.09
55 XCHANGING PROCUREMENT SERVICES LIMITED 2016-05-23 2016-06-24 0.09
56 XCHANGING RESOURCING SERVICES LIMITED 2016-05-23 2016-06-24 0.09
57 XCHANGING SOFTWARE EUROPE (REGIONAL HUB) LIMITED 2016-05-23 2016-06-24 0.09
58 XCHANGING SOFTWARE EUROPE LIMITED 2016-05-23 2016-06-24 0.09
59 XCHANGING SOLUTIONS (EUROPE) LIMITED 2016-05-23 2016-06-24 0.09
60 XCHANGING TECHNOLOGY SERVICES LIMITED 2016-05-23 2016-06-24 0.09
61 XCHANGING UK LIMITED 2016-05-23 2016-06-24 0.09
62 XCHANGING US FUNDING LIMITED 2016-05-23 2016-06-24 0.09
63 XCHANGING US HOLDINGS LIMITED 2016-05-23 2016-06-24 0.09
64 XLPRO LIMITED 2016-05-23 2016-06-24 0.09
65 XPANSE LIMITED 2016-05-23 2016-06-24 0.09
66 XPANSE NO. 2 LIMITED 2016-05-23 2016-06-24 0.09
67 XS (INT) LIMITED 2016-05-23 2016-06-24 0.09
68 XUK CO 2 LIMITED 2016-05-23 2016-06-24 0.09
69 XUK CO. LIMITED 2016-05-23 2016-06-24 0.09
70 XUK HOLDCO (NO. 2) LIMITED 2016-05-23 2016-06-24 0.09

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top