Dumitrescu, Bianca-Izabela
Some data are hidden to fit your display. Rotate?
Organisation | From | Until | Service years |
||
---|---|---|---|---|---|
1 | ALIF-LAAM-MEEM LIMITED | 2017-04-06 | 2018-12-04 | 1.66 | |
2 | AMN MANAGEMENT LIMITED | 2018-04-06 | 2019-04-06 | 1.00 | |
3 | COTTON HEAVEN UK LTD | 2017-12-31 | 2020-06-24 | 2.48 | |
4 | DRYCLEANING 4 U LTD | 2017-12-31 | 2019-01-22 | 1.06 | |
5 | EMPORIUM NORTH WEST LTD | 2021-04-06 | 2021-05-10 | 0.09 | |
2022-07-12 | 2022-10-01 | 0.22 | |||
6 | EXCELLENT FOOD SERVICES LTD | 2021-11-29 | 2.94 | ||
7 | LONDON DRYCLEANERS GROUP LTD | 2017-12-31 | 2018-12-04 | 0.93 | |
8 | MORGAN BUSINESS SOLUTIONS LTD | 2017-04-01 | 2019-04-06 | 2.01 | |
9 | NITASHA PROPERTIES (UK) LTD | 2017-12-31 | 2018-02-01 | 0.09 | |
10 | SAVIOUR AGENCY MCR LTD | 2014-11-01 | 2017-04-18 | 2.46 | |
2017-12-01 | 2018-09-18 | 0.80 | |||
11 | STINEEL BUSINESS SERVICES LIMITED | 2020-08-01 | 4.27 | ||
12 | STRANZ DESIGN LTD | 2017-12-31 | 2020-07-01 | 2.50 | |
13 | WIJDAN GLOBAL SERVICES LTD | 2022-04-06 | 2023-12-01 | 1.65 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy